Lighting
LED bulbs, panels, downlights and outdoor floodlights.
24 codes from 20 of 200 products
LED Battens
| Cutout (mm)TypeFitting size (mm) | ||||
|---|---|---|---|---|
| 1190 x 35 x 4045401200 × 45 × 40 | – | FILA-RECESSED-30W-4540 – | – | – |
| 1190 x 55 x 4070401205 × 70 × 40 | – | FILA-RECESSED-30W-7040 – | – | – |
| 1190 x 75 x 6590651210 × 95 × 65 | – | FILA-RECESSED-30W-9065 – | – | – |
| 1195 x 371200 × 47 × 40 | – | – | LASER-LINE-RL-30W – | – |
| 1200 × 35 × 70 | – | – | – | LASER-LINE-SL-30W – |
| 35351190 × 35 × 35 | FILA-SURFACE-30W-3535 – | – | – | – |
| 52721190 × 52 × 72 | FILA-SURFACE-30W-5272 – | – | – | – |
| 95801190 × 95 × 80 | FILA-SURFACE-30W-9580 – | – | – | – |
Downlights
| Cutout (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | TUBUS-D-L-30W – | COMET-SF-L-30W – | – | – | – |
| 137 x 137 | – | – | – | – | – | – | – | – | – | – | AVIO-NX-SQ-1X-30W – | – |
| ø95 | – | – | – | – | – | COMET-DL-L-FIX-30W – | COMET-DL-L-ADJ-30W – | – | – | – | – | – |
| ø104 | – | AVIO-DL-30W – | – | – | – | – | – | – | – | – | – | – |
| ø105 | ABYSS-30W – | – | – | – | – | – | – | – | – | – | – | – |
| ø118 | – | – | DART-30W – | – | – | – | – | – | – | – | – | – |
| ø120 | – | – | – | ERICA-R-REC-30W – | ERICA-R-TRIM-30W – | – | – | – | – | – | – | – |
| ø130 | – | – | – | – | – | – | – | – | – | AVIO-NX-30W – | – | – |
| ø139 | – | – | – | – | – | – | – | – | – | – | – | DELTA-30W – |
Flood & Street Lights
| IP Rating | |
|---|---|
| IP20 | ARENA-30W – |
Track, Strip & Accessories
| IP Rating | |||
|---|---|---|---|
| IP20 | COMET-TRK-30W – | VISTA-30W – | CANE-30W – |
