21 codes from 10 of 146 products
Modular Switches
| SeriesRatingType | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round6ABell Push, SP, 1 Way | – | – | – | – | – | – | – | – | – | 5733 96 ₹874.00 |
| Round6ABell Push, SP, 1 Way, with Indicator | – | – | – | – | – | – | – | – | – | 5733 97 ₹1,146.00 |
| Round20ADP, 1 Way, with Indicator | – | – | – | – | – | – | – | – | 5733 92 ₹1,682.00 | – |
| Round20ASP, 1 Way | – | – | – | – | – | – | – | – | 5733 90 ₹888.00 | – |
| RoundExternal DND & MMR Control Unit, with Bell Push | – | – | – | – | – | – | – | – | – | 5725 67 ₹4,218.00 |
| Square6ABell Push, SP, 1 Way | – | – | – | – | 5736 59 ₹720.00 | – | – | – | – | – |
| Square6ABell Push, SP, 1 Way, with Indicator | – | – | – | – | 5736 60 ₹972.00 | – | – | – | – | – |
| Square10AIntermediate Switch, 230V AC | 5725 38 ₹3,762.00 | – | – | – | – | – | – | – | – | – |
| Square10ASP, 1 Way | 5736 50 ₹522.00 | – | – | – | – | – | – | – | – | – |
| Square10ASP, 2 Way | 5736 51 ₹614.00 | – | – | – | – | – | – | – | – | – |
| Square10ASP, 2 Way, with Indicator & Label Holder | 5725 37 ₹3,078.00 | – | – | – | – | – | – | – | – | – |
| Square16AKey Card Switch, 230V, with Time Delay | – | – | – | – | – | – | 5727 44 ₹9,216.00 | – | – | – |
| Square20A3 Gang, 1 Way | – | – | 5725 43 ₹1,800.00 | – | – | – | – | – | – | – |
| Square20A3 Gang, 2x2 Way + 1x1 Way | – | – | 5725 44 ₹1,878.00 | – | – | – | – | – | – | – |
| Square20ADP, 1 Way, with Indicator | – | – | 5736 54 ₹1,454.00 | – | – | – | – | – | – | – |
| Square20ADP, 1 Way, with Indicator & Water Heater Marking | – | – | 5725 49 ₹1,554.00 | – | – | – | – | – | – | – |
| Square20ASP, 1 Way | – | 5736 52 ₹744.00 | – | – | – | – | – | – | – | – |
| Square20ASP, 2 Way, with Indicator | – | 5725 42 ₹974.00 | – | – | – | – | – | – | – | – |
| Square32ADP, 1 Way, with Indicator | – | – | – | 5736 12 ₹2,030.00 | – | – | – | – | – | – |
| SquareDouble Switch for Electric Shutter | – | – | – | – | – | 5727 20 ₹1,274.00 | – | – | – | – |
| SquareTime Delay Switch | – | – | – | – | – | – | – | 5740 84 ₹11,314.00 | – | – |
