24 codes from 4 of 81 products
Sockets
| RatingType | ||||
|---|---|---|---|---|
| 6/16ASocket, with Shutter, 3 Pin, Indian, ISI | White 5734 71 ₹772.00 Magnesium 5736 71 ₹882.00 Champagne 5748 34 ₹882.00 | – | – | – |
| 6ASocket, with Shutter, 3 Pin, ISI | White 5734 24 ₹380.00 Magnesium 5736 24 ₹450.00 Champagne 5748 84 ₹450.00 | – | – | – |
| Female HD15 + Jack 3.5mm | – | – | – | White 5722 88 ₹9,329.00 Magnesium 5727 88 ₹10,146.00 |
| Female XLR Jack | – | – | – | White 5722 83 ₹12,910.00 Magnesium 5727 83 ₹16,169.00 |
| Information Socket, RJ45, Cat 5E, UTP | – | – | White 5734 75 ₹851.00 Champagne 5748 48 ₹982.00 | – |
| Information Socket, RJ45, Cat 6, UTP | – | – | White 5734 74 ₹1,279.00 Magnesium 5736 74 ₹1,469.00 Champagne 5748 50 ₹1,469.00 | – |
| Line Dying Down, 100V (25, 30W) | – | – | – | White 5722 84 ₹21,506.00 Magnesium 5727 84 ₹25,881.00 |
| Male XLR Jack | – | – | – | White 5722 77 ₹11,813.00 |
| Power Delivery, 30 Watts, Type C + C | – | White 5734 81 ₹10,010.00 Magnesium 5734 82 ₹10,474.00 Champagne 5734 83 ₹10,474.00 | – | – |
| Power Delivery, 45 Watts, Type C | – | White 5754 81 ₹12,920.00 Magnesium 5754 82 ₹13,516.00 Champagne 5754 83 ₹13,516.00 | – | – |
