Switches & Sockets
Modular switches, sockets, plates and regulators, plus power strips, plug tops, lamp holders and doorbells.
65 codes from 35 of 710 products
Modular Switches
| SeriesRatingType | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6ABell Push | – | – | – | – | – | – | – | – | – | – | – | – | MZBP2M_AN ₹571.00 |
| 6ABell Push, with Indicator | – | – | – | – | – | – | – | – | – | – | – | – | MZBPI2M_AN ₹666.00 |
| 10A1 Way | – | – | – | – | – | – | – | – | – | MZSW102M1W_AN ₹449.00 | – | – | – |
| 10A1 Way, with Indicator | – | – | – | – | – | – | – | – | – | MZSWI102M1W_AN ₹530.00 | – | – | – |
| 16A1 Way | – | – | – | – | – | – | – | – | – | – | MZSW162M1W_AN ₹680.00 | – | – |
| 16A1 Way, with Indicator | – | – | – | – | – | – | – | – | – | – | MZSWI162M1W_AN ₹748.00 | – | – |
| 20ADP, with Indicator | – | – | – | – | – | – | – | – | – | – | – | MZSWI202MDP_AN ₹977.00 | – |
| 32ADP, with Indicator | – | – | – | – | – | – | – | – | – | – | – | MZSWI322MDP_AN ₹1,614.00 | – |
| Door Chime | – | – | – | – | – | – | – | – | – | – | – | – | MZDRCHM2M_AN ₹2,370.00 |
| Round6ABell Push, SP, 1 Way | – | – | – | – | – | – | – | – | 5749 25 ₹874.00 | – | – | – | – |
| Round6ABell Push, SP, 1 Way, with Indicator | – | – | – | – | – | – | – | – | 5749 26 ₹1,146.00 | – | – | – | – |
| Round20A3 Gang, 1 Way | – | – | – | – | – | – | – | 5749 20 ₹2,154.00 | – | – | – | – | – |
| Round20ADP, 1 Way, with Indicator | – | – | – | – | – | – | – | 5749 22 ₹1,682.00 | – | – | – | – | – |
| Round20ASP, 1 Way | – | – | – | – | – | – | – | 5749 13 ₹888.00 | – | – | – | – | – |
| Round20ASP, 2 Way, with Indicator | – | – | – | – | – | – | – | 5749 19 ₹1,030.00 | – | – | – | – | – |
| Square6ABell Push, SP, 1 Way | – | – | – | – | 5748 24 ₹720.00 | – | – | – | – | – | – | – | – |
| Square6ABell Push, SP, 1 Way, with Indicator | – | – | – | – | 5748 26 ₹972.00 | – | – | – | – | – | – | – | – |
| Square10AIntermediate Switch, 230V AC | 5748 07 ₹3,762.00 | – | – | – | – | – | – | – | – | – | – | – | – |
| Square10ASP, 1 Way | 5748 04 ₹522.00 | – | – | – | – | – | – | – | – | – | – | – | – |
| Square10ASP, 2 Way | 5748 05 ₹614.00 | – | – | – | – | – | – | – | – | – | – | – | – |
| Square10ASP, 2 Way, with Indicator & Label Holder | 5748 06 ₹3,078.00 | – | – | – | – | – | – | – | – | – | – | – | – |
| Square16AKey Card Switch, 230V, with Time Delay | – | – | – | – | – | – | 5748 58 ₹9,082.00 | – | – | – | – | – | – |
| Square20A3 Gang, 1 Way | – | – | 5748 13 ₹1,798.00 | – | – | – | – | – | – | – | – | – | – |
| Square20A3 Gang, 2x2 Way + 1x1 Way | – | – | 5748 14 ₹1,878.00 | – | – | – | – | – | – | – | – | – | – |
| Square20ADP, 1 Way, with Indicator | – | – | 5748 15 ₹1,454.00 | – | – | – | – | – | – | – | – | – | – |
| Square20ADP, 1 Way, with Indicator & Water Heater Marking | – | – | 5748 16 ₹1,554.00 | – | – | – | – | – | – | – | – | – | – |
| Square20ASP, 1 Way | – | 5748 09 ₹744.00 | – | – | – | – | – | – | – | – | – | – | – |
| Square20ASP, 2 Way, with Indicator | – | 5748 12 ₹974.00 | – | – | – | – | – | – | – | – | – | – | – |
| Square32ADP, 1 Way, with Indicator | – | – | – | 5748 18 ₹2,030.00 | – | – | – | – | – | – | – | – | – |
| SquareDouble Switch for Electric Shutter | – | – | – | – | – | 5748 20 ₹1,274.00 | – | – | – | – | – | – | – |
Sockets
| SeriesRatingType | ||||||
|---|---|---|---|---|---|---|
| 6ASwitched Socket | – | – | – | – | MZSWSO62M_AN ₹666.00 | – |
| A+C USB Charger PD, Horizontal | – | – | – | – | – | MZUSBAC2MPDH_AN ₹6,396.00 |
| Round6ASocket, with Shutter, 3 Pin, ISI | – | – | – | 5749 94 ₹924.00 | – | – |
| Square6/16ASocket, with Shutter, 3 Pin, Indian, ISI | 5748 34 ₹882.00 | – | – | – | – | – |
| Square6ASocket, with Shutter, 3 Pin, ISI | 5748 84 ₹450.00 | – | – | – | – | – |
| SquareInformation Socket, RJ45, Cat 5E, UTP | – | – | 5748 48 ₹982.00 | – | – | – |
| SquareInformation Socket, RJ45, Cat 6, UTP | – | – | 5748 50 ₹1,469.00 | – | – | – |
| SquarePower Delivery, 30 Watts, Type C + C | – | 5734 83 ₹10,474.00 | – | – | – | – |
| SquarePower Delivery, 45 Watts, Type C | – | 5754 83 ₹13,516.00 | – | – | – | – |
Cover Plates
| SeriesType | |||||
|---|---|---|---|---|---|
| – | – | – | – | 6775 82 ₹238.00 | MZCP2M_AN ₹273.00 |
| RoundMetal Frame | – | – | 5758 91 ₹722.00 | – | – |
| RoundOvermoulded Frame | – | – | 5768 48 ₹814.00 | – | – |
| SquareMetal Frame | 5759 85 ₹546.00 | – | – | – | – |
| SquareOvermoulded Frame | 5758 23 ₹618.00 | – | – | – | – |
| SquareWithout Frame | – | 5758 23PL ₹470.00 | – | – | – |
Regulators & Dimmers
| SeriesType | ||||
|---|---|---|---|---|
| 5-Step Fan Regulator | – | – | – | MZFR5STP2M_AN ₹1,659.00 |
| RoundFan Step Regulator, 100 Watts, ISI | – | – | 5749 29 ₹2,592.00 | – |
| RoundFan Step Regulator, 120 Watts, ISI | – | – | 5749 30 ₹2,794.00 | – |
| SquareFan Regulator, 8 Step, 100 Watts, ISI | – | 5736 57 ₹2,052.00 | – | – |
| SquareFan Regulator, BLDC | – | 5760 07 ₹2,302.00 | – | – |
| SquareFan Step Regulator, 100 Watts, ISI | – | 5748 30 ₹2,162.00 | – | – |
| SquareFan Step Regulator, 120 Watts, ISI (for 48 & 56" Fans) | – | 5748 31 ₹2,316.00 | – | – |
| SquareFan Step Regulator, for Energy Saving Fans | – | 5748 32 ₹2,296.00 | – | – |
| SquareLight Dimmer, 60 to 400 Watts | 5748 27 ₹2,196.00 | – | – | – |
Modular Accessories
| SeriesRatingType | |||||||
|---|---|---|---|---|---|---|---|
| 25AMotor Starter Switch | – | – | – | – | MZMOTSTR2M_AN ₹2,296.00 | – | – |
| DND MMR Switch | – | – | – | – | – | – | MZDMSW2M_AN ₹1,334.00 |
| Electronic Keycard Switch | – | – | – | – | – | – | MZKECRDSW2M_AN ₹7,419.00 |
| Foot Lamp | – | – | – | – | – | MZFTLMP2M_AN ₹1,441.00 | – |
| Foot Lamp with Motion Sensor | – | – | – | – | – | MZFTLMPSEN2M_AN ₹5,925.00 | – |
| RoundBlanking Plate | – | – | – | 5749 64 ₹154.00 | – | – | – |
| SquareBell Ding Dong, 230V | 5748 52 ₹884.00 | – | – | – | – | – | – |
| SquareBlanking Plate | – | – | 5748 64 ₹130.00 | – | – | – | – |
| SquareExternal DND & MMR Control Unit, with Bell Push | – | 5748 56 ₹3,510.00 | – | – | – | – | – |
| SquareInternal DND & MMR Control Unit | – | 5748 57 ₹2,540.00 | – | – | – | – | – |
