Switches & Sockets
Modular switches, sockets, plates and regulators, plus power strips, plug tops, lamp holders and doorbells.
46 codes from 17 of 710 products
Modular Switches
| SeriesRatingType | |||||||
|---|---|---|---|---|---|---|---|
| Round6ABell Push, SP, 1 Way, Left | – | – | – | – | – | – | 5749 24 ₹614.00 |
| Round6ABell Push, SP, 1 Way, Right | – | – | – | – | – | – | 5749 23 ₹614.00 |
| Round6ASP, 1 Way, Left | – | – | – | – | 5749 00 ₹412.00 | – | – |
| Round6ASP, 1 Way, Middle | – | – | – | – | 5749 02 ₹412.00 | – | – |
| Round6ASP, 1 Way, Right | – | – | – | – | 5749 01 ₹412.00 | – | – |
| Round6ASP, 2 Way, Left | – | – | – | – | 5749 03 ₹566.00 | – | – |
| Round6ASP, 2 Way, Right | – | – | – | – | 5749 04 ₹566.00 | – | – |
| Round6ASP, 2 Way, with Indicator, Left | – | – | – | – | 5749 08 ₹808.00 | – | – |
| Round6ASP, 2 Way, with Indicator, Right | – | – | – | – | 5749 09 ₹808.00 | – | – |
| Round20ASP, 1 Way, Left | – | – | – | – | – | 5749 10 ₹748.00 | – |
| Round20ASP, 1 Way, Middle | – | – | – | – | – | 5749 12 ₹748.00 | – |
| Round20ASP, 1 Way, Right | – | – | – | – | – | 5749 11 ₹748.00 | – |
| Round20ASP, 1 Way, with Indicator, Left | – | – | – | – | – | 5749 14 ₹784.00 | – |
| Round20ASP, 1 Way, with Indicator, Right | – | – | – | – | – | 5749 15 ₹784.00 | – |
| Round20ASP, 2 Way, with Indicator, Left | – | – | – | – | – | 5749 17 ₹1,088.00 | – |
| Round20ASP, 2 Way, with Indicator, Right | – | – | – | – | – | 5749 18 ₹1,088.00 | – |
| Square6ABell Push, SP, 1 Way | – | – | – | 5748 23 ₹504.00 | – | – | – |
| Square6ABell Push, SP, 1 Way, with Indicator | – | – | – | 5748 25 ₹696.00 | – | – | – |
| Square6APush Button, SP, 1 Way | – | – | – | 5748 21 ₹524.00 | – | – | – |
| Square6APush Button, SP, 1 Way, with Indicator | – | – | – | 5748 22 ₹700.00 | – | – | – |
| Square6ASP, 1 Way | 5748 00 ₹280.00 | – | – | – | – | – | – |
| Square6ASP, 1 Way, with Indicator | 5748 01 ₹526.00 | – | – | – | – | – | – |
| Square6ASP, 2 Way | 5748 02 ₹476.00 | – | – | – | – | – | – |
| Square6ASP, 2 Way, with Indicator | 5748 03 ₹674.00 | – | – | – | – | – | – |
| Square20ASP, 1 Way | – | 5748 08 ₹630.00 | – | – | – | – | – |
| Square20ASP, 1 Way, with Indicator | – | 5748 10 ₹664.00 | – | – | – | – | – |
| Square20ASP, 2 Way, with Indicator | – | 5748 11 ₹910.00 | – | – | – | – | – |
| Square25A1 Way, with Indicator | – | – | 5748 17 ₹838.00 | – | – | – | – |
Sockets
| Type | |||
|---|---|---|---|
| 1500mA, Type A | 5734 47 ₹3,392.00 | – | – |
| 3000mA/15 Watts, Type A | 5716 82 ₹3,814.00 | – | – |
| 3000mA/15 Watts, Type A + C | 5716 90 ₹4,990.00 | – | – |
| 3000mA/15 Watts, Type C + C | 5716 94 ₹5,452.00 | – | – |
| Information Socket, RJ45, Cat 5E, UTP | – | 5748 47 ₹914.00 | – |
| Information Socket, RJ45, Cat 6, UTP | – | 5748 49 ₹1,393.00 | – |
| Power Delivery, 20 Watts, Type C | 5716 98 ₹7,170.00 | – | – |
| Telephone Socket, Double RJ11 | – | 5748 45 ₹802.00 | – |
| Telephone Socket, RJ11, with Shutter | – | 5748 46 ₹484.00 | – |
| TV Co, axial Socket | – | – | 5748 51 ₹496.00 |
Cover Plates
| SeriesType | |||
|---|---|---|---|
| – | – | 6763 80 ₹248.00 | 6775 81 ₹238.00 |
| SquareMetal Frame | 5759 84 ₹526.00 | – | – |
| SquareOvermoulded Frame | 5758 22 ₹584.00 | – | – |
Regulators & Dimmers
| Series | |
|---|---|
| Square | 5748 29 ₹1,754.00 |
Modular Accessories
| Rating | |||
|---|---|---|---|
| – | 5748 53 ₹1,994.00 | – | 5748 63 ₹74.00 |
| 6A | – | 5748 54 ₹3,286.00 | – |
