Switches & Sockets
Modular switches, sockets, plates and regulators, plus power strips, plug tops, lamp holders and doorbells.
125 codes from 62 of 710 products
Modular Switches
| SeriesRatingType | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6ABell Push | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6772 22 ₹302.00 |
| 6ABell Push, 1 Way | – | – | – | – | – | – | – | – | – | – | – | – | – | 6792 22 ₹526.00 | – | – | – | – |
| 6ABell Push, 1 Way, with Indicator | – | – | – | – | – | – | – | – | – | – | – | – | – | 6792 23 ₹614.00 | – | – | – | – |
| 6ABell Push, with Indicator | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6772 23 ₹448.00 |
| 10A1 Way | – | – | – | – | – | – | – | – | – | – | 6792 05 ₹366.00 | – | – | – | 6772 05 ₹254.00 | – | – | – |
| 10A1 Way, with Indicator | – | – | – | – | – | – | – | – | – | – | 6792 08 ₹454.00 | – | – | – | 6772 08 ₹332.00 | – | – | – |
| 10A2 Way | – | – | – | – | – | – | – | – | – | – | 6792 06 ₹434.00 | – | – | – | 6772 06 ₹304.00 | – | – | – |
| 10AIntermediate Switch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6772 07 ₹1,734.00 | – | – | – |
| 10AIntermediate Switch, 230V AC | – | – | – | – | – | – | – | – | – | – | 6792 07 ₹2,364.00 | – | – | – | – | – | – | – |
| 20A2 Way | – | – | – | – | – | – | – | – | – | – | – | 6792 15 ₹920.00 | – | – | – | 6772 15 ₹590.00 | – | – |
| 20ADP, 1 Way | – | – | – | – | – | – | – | – | – | – | – | 6792 13 ₹834.00 | – | – | – | 6772 13 ₹522.00 | – | – |
| 20ADP, 1 Way, with Indicator | – | – | – | – | – | – | – | – | – | – | – | 6792 14 ₹892.00 | – | – | – | 6772 14 ₹532.00 | – | – |
| 32ADP, with Indicator | – | – | – | – | – | – | – | – | – | – | – | – | 6792 17 ₹1,368.00 | – | – | – | 6772 17 ₹718.00 | – |
| Round6ABell Push, SP, 1 Way | – | – | – | – | – | – | – | – | – | 5733 96 ₹874.00 | – | – | – | – | – | – | – | – |
| Round6ABell Push, SP, 1 Way, with Indicator | – | – | – | – | – | – | – | – | – | 5733 97 ₹1,146.00 | – | – | – | – | – | – | – | – |
| Round20ADP, 1 Way, with Indicator | – | – | – | – | – | – | – | – | 5733 92 ₹1,682.00 | – | – | – | – | – | – | – | – | – |
| Round20ASP, 1 Way | – | – | – | – | – | – | – | – | 5733 90 ₹888.00 | – | – | – | – | – | – | – | – | – |
| RoundExternal DND & MMR Control Unit, with Bell Push | – | – | – | – | – | – | – | – | – | 5725 67 ₹4,218.00 | – | – | – | – | – | – | – | – |
| Square6ABell Push, SP, 1 Way | – | – | – | – | 5736 59 ₹720.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square6ABell Push, SP, 1 Way, with Indicator | – | – | – | – | 5736 60 ₹972.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square10AIntermediate Switch, 230V AC | 5725 38 ₹3,762.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square10ASP, 1 Way | 5736 50 ₹522.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square10ASP, 2 Way | 5736 51 ₹614.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square10ASP, 2 Way, with Indicator & Label Holder | 5725 37 ₹3,078.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square16AKey Card Switch, 230V, with Time Delay | – | – | – | – | – | – | 5727 44 ₹9,216.00 | – | – | – | – | – | – | – | – | – | – | – |
| Square20A3 Gang, 1 Way | – | – | 5725 43 ₹1,800.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square20A3 Gang, 2x2 Way + 1x1 Way | – | – | 5725 44 ₹1,878.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square20ADP, 1 Way, with Indicator | – | – | 5736 54 ₹1,454.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square20ADP, 1 Way, with Indicator & Water Heater Marking | – | – | 5725 49 ₹1,554.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square20ASP, 1 Way | – | 5736 52 ₹744.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square20ASP, 2 Way, with Indicator | – | 5725 42 ₹974.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square32ADP, 1 Way, with Indicator | – | – | – | 5736 12 ₹2,030.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SquareDouble Switch for Electric Shutter | – | – | – | – | – | 5727 20 ₹1,274.00 | – | – | – | – | – | – | – | – | – | – | – | – |
| SquareTime Delay Switch | – | – | – | – | – | – | – | 5740 84 ₹11,314.00 | – | – | – | – | – | – | – | – | – | – |
Sockets
| SeriesRatingType | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/16ASocket, with Shutter, ISI | – | – | – | – | – | – | 6792 30 ₹630.00 | – | – | – | 6772 30 ₹434.00 | – | – |
| 6ASocket, with Shutter, 3 Pin, ISI | – | – | – | – | – | – | 6792 35 ₹296.00 | – | – | – | 6772 35 ₹214.00 | – | – |
| 3000mA, Type A + C | – | – | – | – | – | – | – | 6792 89 ₹3,386.00 | – | – | – | 6772 89 ₹3,268.00 | – |
| Information Socket, RJ45 Cat 6, UTP, Tooless with Shutter | – | – | – | – | – | – | – | – | 6792 66 ₹999.00 | – | – | – | – |
| Power Delivery, 30 Watts, Type C + C | – | – | – | – | – | – | – | 6792 73 ₹7,326.00 | – | – | – | 6777 56 ₹7,080.00 | – |
| Power Delivery, 45 Watts, Type C | – | – | – | – | – | – | – | 6797 57 ₹9,548.00 | – | – | – | – | – |
| Power Delivery, 45W, Type C | – | – | – | – | – | – | – | – | – | – | – | 6777 57 ₹8,668.00 | – |
| Round6ASocket, with Shutter, 3 Pin, ISI | – | – | – | – | 5736 94 ₹924.00 | – | – | – | – | – | – | – | – |
| RoundInformation Socket, RJ45, Cat 6, UTP | – | – | – | – | – | 5728 24 ₹1,865.00 | – | – | – | – | – | – | – |
| Shaver Socket, 110/230V AC, Monoblock with Plate | – | – | – | – | – | – | – | – | – | 6792 58 ₹4,274.00 | – | – | – |
| Shaver Socket, 120/240V MonoBlock with Plate | – | – | – | – | – | – | – | – | – | – | – | – | 6772 58 ₹3,692.00 |
| Square6/16ASocket, with Shutter, 3 Pin, Indian, ISI | 5736 71 ₹882.00 | – | – | – | – | – | – | – | – | – | – | – | – |
| Square6ASocket, with Shutter, 3 Pin, ISI | 5736 24 ₹450.00 | – | – | – | – | – | – | – | – | – | – | – | – |
| SquareFemale HD15 + Jack 3.5mm | – | – | – | 5727 88 ₹10,146.00 | – | – | – | – | – | – | – | – | – |
| SquareFemale XLR Jack | – | – | – | 5727 83 ₹16,169.00 | – | – | – | – | – | – | – | – | – |
| SquareInformation Socket, RJ45, Cat 6, UTP | – | – | 5736 74 ₹1,469.00 | – | – | – | – | – | – | – | – | – | – |
| SquareLine Dying Down, 100V (25, 30W) | – | – | – | 5727 84 ₹25,881.00 | – | – | – | – | – | – | – | – | – |
| SquarePower Delivery, 30 Watts, Type C + C | – | 5734 82 ₹10,474.00 | – | – | – | – | – | – | – | – | – | – | – |
| SquarePower Delivery, 45 Watts, Type C | – | 5754 82 ₹13,516.00 | – | – | – | – | – | – | – | – | – | – | – |
Cover Plates
| SeriesType | |||||||
|---|---|---|---|---|---|---|---|
| – | – | – | – | 6795 02 ₹276.00 | – | 6757 02 ₹326.00 | 6775 02 ₹184.00 |
| RoundMetal Frame | – | – | Graphite 5758 03 ₹722.00 Magnesium 5756 23 ₹722.00 | – | – | – | – |
| RoundOvermoulded Frame | – | – | Graphite 5759 02 ₹814.00 Magnesium 5768 41 ₹814.00 | – | – | – | – |
| SquareMetal Frame | Graphite 5759 62 ₹546.00 Magnesium 5755 90 ₹546.00 | – | – | – | – | – | – |
| SquareOvermoulded Frame | Graphite 5757 12 ₹618.00 Magnesium 5758 12 ₹618.00 | – | – | – | – | – | – |
| SquareWithout Frame | – | Graphite 5757 12PL ₹372.00 Magnesium 5758 12PL ₹470.00 | – | – | – | – | – |
| Without Frame | – | – | – | – | 6795 05 ₹166.00 | – | – |
Regulators & Dimmers
| SeriesType | |||||||
|---|---|---|---|---|---|---|---|
| 8 Step, 100 Watts, ISI | – | – | – | – | 6792 31 ₹1,304.00 | – | 6772 44 ₹812.00 |
| 70 Watts, ISI | – | – | – | – | 6792 42 ₹1,492.00 | – | – |
| 100 Watts, 360°, ISI | – | – | – | – | 6792 40 ₹1,428.00 | – | 6772 40 ₹912.00 |
| 120 Watts, 360°, ISI | – | – | – | – | 6792 41 ₹1,540.00 | – | 6772 41 ₹1,036.00 |
| BLDC | – | – | – | – | 6792 96 ₹1,518.00 | – | 6772 45 ₹996.00 |
| Rotary Light Dimmer, 500 Watts | – | – | – | 6792 37 ₹2,416.00 | – | 6772 37 ₹1,028.00 | – |
| RoundFan Step Regulator, 100 Watts, ISI | – | – | 5731 03 ₹2,592.00 | – | – | – | – |
| RoundFan Step Regulator, 120 Watts, ISI | – | – | 5731 69 ₹2,794.00 | – | – | – | – |
| RoundFan Step Regulator, for Energy Saving Fans | – | – | 5731 04 ₹2,764.00 | – | – | – | – |
| RoundLight Dimmer, 60 to 400 Watts | – | – | 5733 66 ₹2,576.00 | – | – | – | – |
| SquareFan Regulator, 8 Step, 100 Watts, ISI | – | 5736 56 ₹2,052.00 | – | – | – | – | – |
| SquareFan Regulator, BLDC | – | 5760 06 ₹2,302.00 | – | – | – | – | – |
| SquareFan Step Regulator, 100 Watts, ISI | – | 5736 63 ₹2,162.00 | – | – | – | – | – |
| SquareFan Step Regulator, 120 Watts, ISI (for 48 & 56" Fans) | – | 5736 69 ₹2,316.00 | – | – | – | – | – |
| SquareFan Step Regulator, for Energy Saving Fans | – | 5736 68 ₹2,296.00 | – | – | – | – | – |
| SquareLight Dimmer, 60 to 400 Watts | 5736 62 ₹2,134.00 | – | – | – | – | – | – |
Modular Accessories
| SeriesRatingType | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15AKey Card Switch | – | – | – | – | – | – | – | – | – | – | – | – | – | 6772 53 ₹4,478.00 | – | – | – |
| 16AKey Card Switch | – | – | – | – | – | – | – | – | 6792 53 ₹5,740.00 | – | – | – | – | – | – | – | – |
| 16AMotor Starter | – | – | – | – | – | – | – | – | – | 6792 71 ₹1,014.00 | – | – | – | – | 6772 71 ₹860.00 | – | – |
| 25AMotor Starter | – | – | – | – | – | – | – | – | – | 6792 72 ₹1,036.00 | – | – | – | – | 6772 72 ₹860.00 | – | – |
| Blanking Plate | – | – | – | – | – | – | – | – | – | – | – | 6792 77 ₹80.00 | – | – | – | – | 6772 77 ₹76.00 |
| Bluetooth Sound Diffusion | – | – | – | – | – | – | – | – | – | – | 6792 99 ₹10,603.00 | – | – | – | – | 6772 99 ₹8,310.00 | – |
| Emergency Removable LED Lamp | – | – | – | – | – | – | 6792 43 ₹3,986.00 | – | – | – | – | – | – | – | – | – | – |
| External DND & MMR Control Unit, with Bell Push | – | – | – | – | – | – | – | – | 6792 56 ₹2,448.00 | – | – | – | – | 6772 56 ₹514.00 | – | – | – |
| Infrared Sensor Switch, 400 Watts | – | – | – | – | – | – | – | 6792 51 ₹3,158.00 | – | – | – | – | 6772 51 ₹1,850.00 | – | – | – | – |
| Internal DND & MMR Control Unit | – | – | – | – | – | – | – | – | 6792 57 ₹1,634.00 | – | – | – | – | 6772 57 ₹416.00 | – | – | – |
| RoundBlanking Plate | – | – | – | – | – | 5731 87 ₹154.00 | – | – | – | – | – | – | – | – | – | – | – |
| RoundInternal DND & MMR Control Unit | – | – | – | – | 5725 74 ₹3,524.00 | – | – | – | – | – | – | – | – | – | – | – | – |
| SquareBell Ding Dong, 230V | 5736 43 ₹884.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SquareBlanking Plate | – | – | – | 5728 44 ₹130.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SquareExternal DND & MMR Control Unit, with Bell Push | – | – | 5736 61 ₹3,510.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SquareInternal DND & MMR Control Unit | – | – | 5736 58 ₹2,540.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SquareSkirting Light, with Detector (LED), 230V | – | 5727 26 ₹21,352.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Volume Controller | – | – | – | – | – | – | – | – | – | – | 6792 70 ₹2,473.00 | – | – | – | – | 6772 70 ₹1,876.00 | – |
