Switches & Sockets
Modular switches, sockets, plates and regulators, plus power strips, plug tops, lamp holders and doorbells.
86 codes from 41 of 710 products
Modular Switches
| SeriesRatingType | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6ABell Push, SP, 1 Way | – | – | – | – | – | – | – | – | – | – | – | – | – | 6764 38 ₹414.00 |
| 6ABell Push, SP, 1 Way, with Indicator | – | – | – | – | – | – | – | – | – | – | – | – | – | 6763 06 ₹540.00 |
| 6ASP, 2 Way | – | – | – | – | – | – | – | – | – | – | 6764 33 ₹284.00 | – | – | – |
| 20ADP, 1 Way, with Indicator | – | – | – | – | – | – | – | – | – | – | – | 6764 37 ₹702.00 | – | – |
| 20ASP, 1 Way, with Indicator | – | – | – | – | – | – | – | – | – | – | – | 6764 36 ₹678.00 | – | – |
| 32ADP, 1 Way, with Indicator | – | – | – | – | – | – | – | – | – | – | – | – | 6763 26 ₹884.00 | – |
| Round6ABell Push, SP, 1 Way | – | – | – | – | – | – | – | – | – | 5733 96 ₹874.00 | – | – | – | – |
| Round6ABell Push, SP, 1 Way, with Indicator | – | – | – | – | – | – | – | – | – | 5733 97 ₹1,146.00 | – | – | – | – |
| Round20ADP, 1 Way, with Indicator | – | – | – | – | – | – | – | – | 5733 92 ₹1,682.00 | – | – | – | – | – |
| Round20ASP, 1 Way | – | – | – | – | – | – | – | – | 5733 90 ₹888.00 | – | – | – | – | – |
| RoundExternal DND & MMR Control Unit, with Bell Push | – | – | – | – | – | – | – | – | – | 5725 67 ₹4,218.00 | – | – | – | – |
| Square6ABell Push, SP, 1 Way | – | – | – | – | 5736 59 ₹720.00 | – | – | – | – | – | – | – | – | – |
| Square6ABell Push, SP, 1 Way, with Indicator | – | – | – | – | 5736 60 ₹972.00 | – | – | – | – | – | – | – | – | – |
| Square10AIntermediate Switch, 230V AC | 5725 38 ₹3,762.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square10ASP, 1 Way | 5736 50 ₹522.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square10ASP, 2 Way | 5736 51 ₹614.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square10ASP, 2 Way, with Indicator & Label Holder | 5725 37 ₹3,078.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Square16AKey Card Switch, 230V, with Time Delay | – | – | – | – | – | – | 5727 44 ₹9,216.00 | – | – | – | – | – | – | – |
| Square20A3 Gang, 1 Way | – | – | 5725 43 ₹1,800.00 | – | – | – | – | – | – | – | – | – | – | – |
| Square20A3 Gang, 2x2 Way + 1x1 Way | – | – | 5725 44 ₹1,878.00 | – | – | – | – | – | – | – | – | – | – | – |
| Square20ADP, 1 Way, with Indicator | – | – | 5736 54 ₹1,454.00 | – | – | – | – | – | – | – | – | – | – | – |
| Square20ADP, 1 Way, with Indicator & Water Heater Marking | – | – | 5725 49 ₹1,554.00 | – | – | – | – | – | – | – | – | – | – | – |
| Square20ASP, 1 Way | – | 5736 52 ₹744.00 | – | – | – | – | – | – | – | – | – | – | – | – |
| Square20ASP, 2 Way, with Indicator | – | 5725 42 ₹974.00 | – | – | – | – | – | – | – | – | – | – | – | – |
| Square32ADP, 1 Way, with Indicator | – | – | – | 5736 12 ₹2,030.00 | – | – | – | – | – | – | – | – | – | – |
| SquareDouble Switch for Electric Shutter | – | – | – | – | – | 5727 20 ₹1,274.00 | – | – | – | – | – | – | – | – |
| SquareTime Delay Switch | – | – | – | – | – | – | – | 5740 84 ₹11,314.00 | – | – | – | – | – | – |
Sockets
| SeriesRatingType | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6/16ASocket, with Shutter, 3 Pin, Combine, ISI | – | – | – | – | – | – | 6763 05 ₹542.00 | – |
| 6ASocket, with Shutter, 3 Pin, ISI | – | – | – | – | – | – | 6763 27 ₹364.00 | – |
| Double USB Charger, 3000mA, Type A + C | – | – | – | – | – | – | – | 6764 80 ₹3,818.00 |
| Round6ASocket, with Shutter, 3 Pin, ISI | – | – | – | – | 5736 94 ₹924.00 | – | – | – |
| RoundInformation Socket, RJ45, Cat 6, UTP | – | – | – | – | – | 5728 24 ₹1,865.00 | – | – |
| Square6/16ASocket, with Shutter, 3 Pin, Indian, ISI | 5736 71 ₹882.00 | – | – | – | – | – | – | – |
| Square6ASocket, with Shutter, 3 Pin, ISI | 5736 24 ₹450.00 | – | – | – | – | – | – | – |
| SquareFemale HD15 + Jack 3.5mm | – | – | – | 5727 88 ₹10,146.00 | – | – | – | – |
| SquareFemale XLR Jack | – | – | – | 5727 83 ₹16,169.00 | – | – | – | – |
| SquareInformation Socket, RJ45, Cat 6, UTP | – | – | 5736 74 ₹1,469.00 | – | – | – | – | – |
| SquareLine Dying Down, 100V (25, 30W) | – | – | – | 5727 84 ₹25,881.00 | – | – | – | – |
| SquarePower Delivery, 30 Watts, Type C + C | – | 5734 82 ₹10,474.00 | – | – | – | – | – | – |
| SquarePower Delivery, 45 Watts, Type C | – | 5754 82 ₹13,516.00 | – | – | – | – | – | – |
| USB Charger, Power Delivery, 30 Watts, Type C + C | – | – | – | – | – | – | – | 6766 56 ₹7,804.00 |
| USB Charger, Power Delivery, 45 Watts, Type C | – | – | – | – | – | – | – | 6766 57 ₹10,146.00 |
Cover Plates
| SeriesType | ||||
|---|---|---|---|---|
| – | – | – | – | Matt Grey 6763 51 ₹262.00 Rustic Walnut 6757 02 ₹326.00 |
| RoundMetal Frame | – | – | Graphite 5758 03 ₹722.00 Magnesium 5756 23 ₹722.00 | – |
| RoundOvermoulded Frame | – | – | Graphite 5759 02 ₹814.00 Magnesium 5768 41 ₹814.00 | – |
| SquareMetal Frame | Graphite 5759 62 ₹546.00 Magnesium 5755 90 ₹546.00 | – | – | – |
| SquareOvermoulded Frame | Graphite 5757 12 ₹618.00 Magnesium 5758 12 ₹618.00 | – | – | – |
| SquareWithout Frame | – | Graphite 5757 12PL ₹372.00 Magnesium 5758 12PL ₹470.00 | – | – |
Regulators & Dimmers
| SeriesType | |||||
|---|---|---|---|---|---|
| 8 Step, ISI | – | – | – | – | 6763 08 ₹1,254.00 |
| 100 Watts, Humfree 0-4 Step, ISI | – | – | – | – | 6763 19 ₹1,258.00 |
| 100 Watts, with 360° Rotation, ISI | – | – | – | – | 6763 37 ₹1,170.00 |
| 120 Watts, ISI, 5 Step | – | – | – | – | 6764 41 ₹1,494.00 |
| BLDC | – | – | – | – | 6763 09 ₹1,278.00 |
| Light Dimmer, 500 Watts | – | – | – | 6764 40 ₹1,570.00 | – |
| Rotative Dimmer, 60/250 Watts, for Light | – | – | – | 6763 17 ₹1,034.00 | – |
| RoundFan Step Regulator, 100 Watts, ISI | – | – | 5731 03 ₹2,592.00 | – | – |
| RoundFan Step Regulator, 120 Watts, ISI | – | – | 5731 69 ₹2,794.00 | – | – |
| RoundFan Step Regulator, for Energy Saving Fans | – | – | 5731 04 ₹2,764.00 | – | – |
| RoundLight Dimmer, 60 to 400 Watts | – | – | 5733 66 ₹2,576.00 | – | – |
| SquareFan Regulator, 8 Step, 100 Watts, ISI | – | 5736 56 ₹2,052.00 | – | – | – |
| SquareFan Regulator, BLDC | – | 5760 06 ₹2,302.00 | – | – | – |
| SquareFan Step Regulator, 100 Watts, ISI | – | 5736 63 ₹2,162.00 | – | – | – |
| SquareFan Step Regulator, 120 Watts, ISI (for 48 & 56" Fans) | – | 5736 69 ₹2,316.00 | – | – | – |
| SquareFan Step Regulator, for Energy Saving Fans | – | 5736 68 ₹2,296.00 | – | – | – |
| SquareLight Dimmer, 60 to 400 Watts | 5736 62 ₹2,134.00 | – | – | – | – |
Modular Accessories
| SeriesRatingType | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15A Key Card Switch | – | – | – | – | – | – | – | – | 6763 24 ₹5,352.00 | – |
| 16AMotor Starter | – | – | – | – | – | – | – | – | – | 6763 38 ₹1,012.00 |
| 20A Key Card Switch | – | – | – | – | – | – | – | – | 6764 42 ₹6,104.00 | – |
| 25AMotor Starter | – | – | – | – | – | – | – | – | – | 6764 45 ₹1,012.00 |
| Electronic Bell | – | – | – | – | – | – | 6764 47 ₹708.00 | – | – | – |
| External DND & MMR Control Unit, with Bell Push | – | – | – | – | – | – | – | – | 6763 42 ₹582.00 | – |
| Internal DND & MMR Control Unit | – | – | – | – | – | – | – | – | 6763 23 ₹510.00 | – |
| RoundBlanking Plate | – | – | – | – | – | 5731 87 ₹154.00 | – | – | – | – |
| RoundInternal DND & MMR Control Unit | – | – | – | – | 5725 74 ₹3,524.00 | – | – | – | – | – |
| Skirting Light, with White LED | – | – | – | – | – | – | – | 6763 10 ₹830.00 | – | – |
| SquareBell Ding Dong, 230V | 5736 43 ₹884.00 | – | – | – | – | – | – | – | – | – |
| SquareBlanking Plate | – | – | – | 5728 44 ₹130.00 | – | – | – | – | – | – |
| SquareExternal DND & MMR Control Unit, with Bell Push | – | – | 5736 61 ₹3,510.00 | – | – | – | – | – | – | – |
| SquareInternal DND & MMR Control Unit | – | – | 5736 58 ₹2,540.00 | – | – | – | – | – | – | – |
| SquareSkirting Light, with Detector (LED), 230V | – | 5727 26 ₹21,352.00 | – | – | – | – | – | – | – | – |
