Switches & Sockets
Modular switches, sockets, plates and regulators, plus power strips, plug tops, lamp holders and doorbells.
55 codes from 20 of 710 products
Modular Switches
| SeriesRatingType | |||||||
|---|---|---|---|---|---|---|---|
| Round6ABell Push, SP, 1 Way, Left | – | – | – | – | – | – | 5733 80 ₹614.00 |
| Round6ABell Push, SP, 1 Way, Right | – | – | – | – | – | – | 5733 81 ₹614.00 |
| Round6ASP, 1 Way, Left | – | – | – | – | 5733 50 ₹412.00 | – | – |
| Round6ASP, 1 Way, Middle | – | – | – | – | 5733 62 ₹414.00 | – | – |
| Round6ASP, 1 Way, Right | – | – | – | – | 5733 51 ₹412.00 | – | – |
| Round6ASP, 1 Way, with Indicator, Left | – | – | – | – | 5733 52 ₹628.00 | – | – |
| Round6ASP, 1 Way, with Indicator, Right | – | – | – | – | 5733 54 ₹628.00 | – | – |
| Round6ASP, 2 Way, Left | – | – | – | – | 5733 55 ₹566.00 | – | – |
| Round6ASP, 2 Way, Right | – | – | – | – | 5733 56 ₹566.00 | – | – |
| Round20ASP, 1 Way, Left | – | – | – | – | – | 5733 70 ₹748.00 | – |
| Round20ASP, 1 Way, Right | – | – | – | – | – | 5733 71 ₹748.00 | – |
| Round20ASP, 1 Way, with Indicator, Left | – | – | – | – | – | 5725 64 ₹784.00 | – |
| Round20ASP, 1 Way, with Indicator, Right | – | – | – | – | – | 5725 65 ₹784.00 | – |
| Square6ABell Push, SP, 1 Way | – | – | – | 5736 13 ₹504.00 | – | – | – |
| Square6ABell Push, SP, 1 Way, with Indicator | – | – | – | 5736 14 ₹696.00 | – | – | – |
| Square6APush Button, SP, 1 Way | – | – | – | 5736 04 ₹524.00 | – | – | – |
| Square6APush Button, SP, 1 Way, with Indicator | – | – | – | 5736 05 ₹700.00 | – | – | – |
| Square6ASP, 1 Way | 5736 00 ₹280.00 | – | – | – | – | – | – |
| Square6ASP, 1 Way, with Indicator | 5736 01 ₹526.00 | – | – | – | – | – | – |
| Square6ASP, 2 Way | 5736 02 ₹476.00 | – | – | – | – | – | – |
| Square6ASP, 2 Way, with Indicator | 5736 03 ₹674.00 | – | – | – | – | – | – |
| Square20ASP, 1 Way | – | 5736 10 ₹630.00 | – | – | – | – | – |
| Square20ASP, 1 Way, with Indicator | – | 5725 63 ₹664.00 | – | – | – | – | – |
| Square20ASP, 2 Way, with Indicator | – | 5736 11 ₹910.00 | – | – | – | – | – |
| Square25A1 Way, with Indicator | – | – | 5736 17 ₹838.00 | – | – | – | – |
Sockets
| RatingType | |||||
|---|---|---|---|---|---|
| 20ADedicated Switch, DP, 1 Way, Red | 5738 02 ₹1,462.00 | – | – | – | – |
| 1500mA, Type A | – | 5734 44 ₹3,392.00 | – | – | – |
| 3000mA/15 Watts, Type A | – | 5716 81 ₹3,814.00 | – | – | – |
| 3000mA/15 Watts, Type A + C | – | 5716 89 ₹4,990.00 | – | – | – |
| 3000mA/15 Watts, Type C + C | – | 5716 93 ₹5,452.00 | – | – | – |
| Double RCA Socket (Audio) | – | – | – | – | 5727 72 ₹10,420.00 |
| Female 3.5mm Jack | – | – | – | – | 5727 74 ₹9,245.00 |
| Female BNC 75 Jack | – | – | – | – | 5727 76 ₹8,993.00 |
| Information Socket, RJ45, Cat 5E, UTP | – | – | 5736 29 ₹914.00 | – | – |
| Information Socket, RJ45, Cat 6, UTP | – | – | 5736 28 ₹1,393.00 | – | – |
| Power Delivery, 20 Watts, Type C | – | 5716 97 ₹7,170.00 | – | – | – |
| Preterminated HDMI Socket, 1.4 | – | – | – | – | 5725 96 ₹14,455.00 |
| Preterminated Sockets Female Hd15 | – | – | – | – | 5725 97 ₹12,748.00 |
| Telephone Socket, Double RJ11 | – | – | 5736 27 ₹802.00 | – | – |
| Telephone Socket, RJ11, with Shutter | – | – | 5736 26 ₹484.00 | – | – |
| Triple RCA Socket (Audio & Video) | – | – | – | – | 5727 73 ₹8,129.00 |
| TV Co, axial Socket | – | – | – | 5736 25 ₹496.00 | – |
| USB Socket | – | – | – | – | 5727 75 ₹7,225.00 |
Cover Plates
| SeriesType | ||||
|---|---|---|---|---|
| – | – | – | 6797 21 ₹376.00 | 6757 01 ₹326.00 |
| Classic | AC1200NB ₹5,468.00 | – | – | – |
| Elite | AA1200NB ₹6,836.00 | – | – | – |
| SquareMetal Frame | – | Graphite 5759 61 ₹526.00 Magnesium 5755 89 ₹526.00 | – | – |
| SquareOvermoulded Frame | – | Graphite 5757 02 ₹584.00 Magnesium 5758 11 ₹584.00 | – | – |
Regulators & Dimmers
| Series | |
|---|---|
| Square | 5736 16 ₹1,754.00 |
Modular Accessories
| Rating | |||
|---|---|---|---|
| – | 5736 42 ₹1,994.00 | – | 5736 49 ₹74.00 |
| 6A | – | 5736 15 ₹3,286.00 | – |
