Switches & Sockets
Modular switches, sockets, plates and regulators, plus power strips, plug tops, lamp holders and doorbells.
50 codes from 23 of 710 products
Modular Switches
| RatingType | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6ABell Push, SP, 1 Way | – | – | – | – | 5734 59 ₹630.00 | – | – | – |
| 6ABell Push, SP, 1 Way, with Indicator | – | – | – | – | 5734 60 ₹848.00 | – | – | – |
| 10AIntermediate Switch, 230V AC | 5720 38 ₹3,268.00 | – | – | – | – | – | – | – |
| 10ASP, 1 Way | 5734 50 ₹488.00 | – | – | – | – | – | – | – |
| 10ASP, 2 Way | 5734 51 ₹576.00 | – | – | – | – | – | – | – |
| 10ASP, 2 Way, with Indicator & Label Holder | 5720 37 ₹2,732.00 | – | – | – | – | – | – | – |
| 16AKey Card Switch, 230V | – | – | – | – | – | – | 5722 44 ₹8,372.00 | – |
| 20A3 Gang, 1 Way | – | – | 5720 43 ₹1,566.00 | – | – | – | – | – |
| 20A3 Gang, 2x2 Way + 1x1 Way | – | – | 5720 44 ₹1,716.00 | – | – | – | – | – |
| 20ADP, 1 Way, with Indicator | – | – | 5734 54 ₹1,234.00 | – | – | – | – | – |
| 20ADP, 1 Way, with Indicator & Water Heater Marking | – | – | 5720 49 ₹1,294.00 | – | – | – | – | – |
| 20ASP, 1 Way | – | 5734 52 ₹664.00 | – | – | – | – | – | – |
| 20ASP, 2 Way, with Indicator | – | 5720 42 ₹874.00 | – | – | – | – | – | – |
| 32ADP, 1 Way, with Indicator | – | – | – | 5734 12 ₹1,760.00 | – | – | – | – |
| Double Switch for Electric Shutter | – | – | – | – | – | 5722 20 ₹1,096.00 | – | – |
| Time Delay Switch | – | – | – | – | – | – | – | 5720 55 ₹10,224.00 |
Sockets
| RatingType | ||||
|---|---|---|---|---|
| 6/16ASocket, with Shutter, 3 Pin, Indian, ISI | 5734 71 ₹772.00 | – | – | – |
| 6ASocket, with Shutter, 3 Pin, ISI | 5734 24 ₹380.00 | – | – | – |
| Female HD15 + Jack 3.5mm | – | – | – | 5722 88 ₹9,329.00 |
| Female XLR Jack | – | – | – | 5722 83 ₹12,910.00 |
| Information Socket, RJ45, Cat 5E, UTP | – | – | 5734 75 ₹851.00 | – |
| Information Socket, RJ45, Cat 6, UTP | – | – | 5734 74 ₹1,279.00 | – |
| Line Dying Down, 100V (25, 30W) | – | – | – | 5722 84 ₹21,506.00 |
| Male XLR Jack | – | – | – | 5722 77 ₹11,813.00 |
| Power Delivery, 30 Watts, Type C + C | – | 5734 81 ₹10,010.00 | – | – |
| Power Delivery, 45 Watts, Type C | – | 5754 81 ₹12,920.00 | – | – |
Cover Plates
| Type | ||
|---|---|---|
| Metal Frame | White 5757 10 ₹372.00 Graphite 5759 62 ₹546.00 | – |
| Overmoulded Frame | White 5758 99 ₹496.00 Graphite 5757 12 ₹618.00 | – |
| Without Frame | – | White 5757 10PL ₹234.00 Graphite 5757 12PL ₹372.00 |
Regulators & Dimmers
| Type | ||
|---|---|---|
| Fan Regulator, 8 Step, 100 Watts, ISI | – | 5736 53 ₹1,792.00 |
| Fan Regulator, BLDC | – | 5760 05 ₹2,000.00 |
| Fan Step Regulator, 100 Watts, ISI | – | 5734 63 ₹1,876.00 |
| Fan Step Regulator, 120 Watts, ISI (for 48 & 56" Fans) | – | 5734 69 ₹2,008.00 |
| Fan Step Regulator, for Energy Saving Fans | – | 5734 68 ₹2,004.00 |
| Light Dimmer, 60 to 400 Watts | 5734 62 ₹1,848.00 | – |
Modular Accessories
| RatingType | |||||||
|---|---|---|---|---|---|---|---|
| 45ACable Outlet | 5734 80 ₹1,686.00 | – | – | – | – | – | – |
| Bell Ding Dong, 230V | – | 5734 43 ₹824.00 | – | – | – | – | – |
| Blanking Plate | – | – | – | – | – | 5723 44 ₹116.00 | – |
| Blanking Plate with Frame | – | – | – | – | – | 5758 10 ₹696.00 | – |
| DIN Rail Support | – | – | – | – | – | – | 5760 50 ₹564.00 |
| External DND & MMR Control Unit, with Bell Push | – | – | – | – | 5734 61 ₹3,068.00 | – | – |
| Internal DND & MMR Control Unit | – | – | – | – | 5734 58 ₹2,198.00 | – | – |
| Over Door Light Unit (Red) | – | – | – | 5724 53 ₹862.00 | – | – | – |
| Over Door Light Unit (White) | – | – | – | 5722 23 ₹708.00 | – | – | – |
| Panel Mounting Support | – | – | – | – | – | – | 5760 16 ₹476.00 |
| Skirting Light, with Detector (LED), 230V | – | – | 5722 26 ₹18,570.00 | – | – | – | – |
| Standard Cord Outlet | 5734 79 ₹772.00 | – | – | – | – | – | – |
