Switches & Sockets
Modular switches, sockets, plates and regulators, plus power strips, plug tops, lamp holders and doorbells.
62 codes from 24 of 710 products
Modular Switches
| SeriesRatingType | |||||||
|---|---|---|---|---|---|---|---|
| Round6ABell Push, SP, 1 Way, Left | – | – | – | – | – | – | 5733 80 ₹614.00 |
| Round6ABell Push, SP, 1 Way, Right | – | – | – | – | – | – | 5733 81 ₹614.00 |
| Round6ASP, 1 Way, Left | – | – | – | – | 5733 50 ₹412.00 | – | – |
| Round6ASP, 1 Way, Middle | – | – | – | – | 5733 62 ₹414.00 | – | – |
| Round6ASP, 1 Way, Right | – | – | – | – | 5733 51 ₹412.00 | – | – |
| Round6ASP, 1 Way, with Indicator, Left | – | – | – | – | 5733 52 ₹628.00 | – | – |
| Round6ASP, 1 Way, with Indicator, Right | – | – | – | – | 5733 54 ₹628.00 | – | – |
| Round6ASP, 2 Way, Left | – | – | – | – | 5733 55 ₹566.00 | – | – |
| Round6ASP, 2 Way, Right | – | – | – | – | 5733 56 ₹566.00 | – | – |
| Round20ASP, 1 Way, Left | – | – | – | – | – | 5733 70 ₹748.00 | – |
| Round20ASP, 1 Way, Right | – | – | – | – | – | 5733 71 ₹748.00 | – |
| Round20ASP, 1 Way, with Indicator, Left | – | – | – | – | – | 5725 64 ₹784.00 | – |
| Round20ASP, 1 Way, with Indicator, Right | – | – | – | – | – | 5725 65 ₹784.00 | – |
| Square6ABell Push, SP, 1 Way | – | – | – | 5736 13 ₹504.00 | – | – | – |
| Square6ABell Push, SP, 1 Way, with Indicator | – | – | – | 5736 14 ₹696.00 | – | – | – |
| Square6APush Button, SP, 1 Way | – | – | – | 5736 04 ₹524.00 | – | – | – |
| Square6APush Button, SP, 1 Way, with Indicator | – | – | – | 5736 05 ₹700.00 | – | – | – |
| Square6ASP, 1 Way | 5736 00 ₹280.00 | – | – | – | – | – | – |
| Square6ASP, 1 Way, with Indicator | 5736 01 ₹526.00 | – | – | – | – | – | – |
| Square6ASP, 2 Way | 5736 02 ₹476.00 | – | – | – | – | – | – |
| Square6ASP, 2 Way, with Indicator | 5736 03 ₹674.00 | – | – | – | – | – | – |
| Square20ASP, 1 Way | – | 5736 10 ₹630.00 | – | – | – | – | – |
| Square20ASP, 1 Way, with Indicator | – | 5725 63 ₹664.00 | – | – | – | – | – |
| Square20ASP, 2 Way, with Indicator | – | 5736 11 ₹910.00 | – | – | – | – | – |
| Square25A1 Way, with Indicator | – | – | 5736 17 ₹838.00 | – | – | – | – |
Sockets
| SeriesRatingType | |||||||
|---|---|---|---|---|---|---|---|
| 2.1A USB Charger | – | – | – | – | – | MZUSBA1M_WG ₹3,079.00 | – |
| 12W A+C Type USB Charger | – | – | – | – | – | MZUSBAC1M_WG ₹4,269.00 | – |
| Preterminated HDMI Socket | – | – | – | – | – | – | MZHDMI1M_WG ₹2,444.00 |
| RJ11 Telephone Outlet, Shuttered | – | – | – | – | – | – | MZRJ111M_WG ₹373.00 |
| RJ45 Cat6 Outlet, Shuttered | – | – | – | – | – | – | MZRJ451M_WG ₹1,364.00 |
| Square20ADedicated Switch, DP, 1 Way, Red | 5738 02 ₹1,462.00 | – | – | – | – | – | – |
| Square1500mA, Type A | – | 5734 44 ₹3,392.00 | – | – | – | – | – |
| Square3000mA/15 Watts, Type A | – | 5716 81 ₹3,814.00 | – | – | – | – | – |
| Square3000mA/15 Watts, Type A + C | – | 5716 89 ₹4,990.00 | – | – | – | – | – |
| Square3000mA/15 Watts, Type C + C | – | 5716 93 ₹5,452.00 | – | – | – | – | – |
| SquareDouble RCA Socket (Audio) | – | – | – | – | 5727 72 ₹10,420.00 | – | – |
| SquareFemale 3.5mm Jack | – | – | – | – | 5727 74 ₹9,245.00 | – | – |
| SquareFemale BNC 75 Jack | – | – | – | – | 5727 76 ₹8,993.00 | – | – |
| SquareInformation Socket, RJ45, Cat 5E, UTP | – | – | 5736 29 ₹914.00 | – | – | – | – |
| SquareInformation Socket, RJ45, Cat 6, UTP | – | – | 5736 28 ₹1,393.00 | – | – | – | – |
| SquarePower Delivery, 20 Watts, Type C | – | 5716 97 ₹7,170.00 | – | – | – | – | – |
| SquarePreterminated HDMI Socket, 1.4 | – | – | – | – | 5725 96 ₹14,455.00 | – | – |
| SquarePreterminated Sockets Female Hd15 | – | – | – | – | 5725 97 ₹12,748.00 | – | – |
| SquareTelephone Socket, Double RJ11 | – | – | 5736 27 ₹802.00 | – | – | – | – |
| SquareTelephone Socket, RJ11, with Shutter | – | – | 5736 26 ₹484.00 | – | – | – | – |
| SquareTriple RCA Socket (Audio & Video) | – | – | – | – | 5727 73 ₹8,129.00 | – | – |
| SquareTV Co, axial Socket | – | – | – | 5736 25 ₹496.00 | – | – | – |
| SquareUSB Socket | – | – | – | – | 5727 75 ₹7,225.00 | – | – |
| TV Socket | – | – | – | – | – | – | MZTV1M_WG ₹352.00 |
Cover Plates
| SeriesType | ||
|---|---|---|
| – | – | MZCP1M_WG ₹273.00 |
| SquareMetal Frame | Graphite 5759 61 ₹526.00 Magnesium 5755 89 ₹526.00 | – |
| SquareOvermoulded Frame | Graphite 5757 02 ₹584.00 Magnesium 5758 11 ₹584.00 | – |
Regulators & Dimmers
| Series | |||
|---|---|---|---|
| – | – | MZFR4STP1M_WG ₹1,393.00 | MZDMR1M_WG ₹2,015.00 |
| Square | 5736 16 ₹1,754.00 | – | – |
Modular Accessories
| SeriesRating | |||||
|---|---|---|---|---|---|
| – | – | – | – | MZBLANK1M_WG ₹92.00 | MZVSP1M_WG ₹3,967.00 |
| Square | 5736 42 ₹1,994.00 | – | 5736 49 ₹74.00 | – | – |
| Square6A | – | 5736 15 ₹3,286.00 | – | – | – |
