Switches & Sockets
Modular switches, sockets, plates and regulators, plus power strips, plug tops, lamp holders and doorbells.
115 codes from 40 of 710 products
Modular Switches
| Rating | ||
|---|---|---|
| – | – | 5722 59 ₹2,282.00 |
| 40A | 5735 30 ₹2,030.00 | – |
| RatingType | ||||
|---|---|---|---|---|
| 6ABell Push, SP, 1 Way | – | – | – | 5734 13 ₹448.00 |
| 6ABell Push, SP, 1 Way, with Indicator | – | – | – | 5734 14 ₹594.00 |
| 6APush Button, SP, 1 Way | – | – | – | 5734 04 ₹476.00 |
| 6APush Button, SP, 1 Way, with Indicator | – | – | – | 5734 05 ₹600.00 |
| 6ASP, 1 Way | 5734 00 ₹238.00 | – | – | – |
| 6ASP, 1 Way, with Indicator | 5734 01 ₹462.00 | – | – | – |
| 6ASP, 2 Way | 5734 02 ₹408.00 | – | – | – |
| 6ASP, 2 Way, with Indicator | 5734 03 ₹578.00 | – | – | – |
| 20ASP, 1 Way | – | 5734 10 ₹556.00 | – | – |
| 20ASP, 1 Way, with Indicator | – | 5720 63 ₹574.00 | – | – |
| 20ASP, 2 Way, with Indicator | – | 5734 11 ₹802.00 | – | – |
| 25A1 Way, with Indicator | – | – | 5734 17 ₹746.00 | – |
| RatingType | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6ABell Push, SP, 1 Way | – | – | – | – | 5734 59 ₹630.00 | – | – | – |
| 6ABell Push, SP, 1 Way, with Indicator | – | – | – | – | 5734 60 ₹848.00 | – | – | – |
| 10AIntermediate Switch, 230V AC | 5720 38 ₹3,268.00 | – | – | – | – | – | – | – |
| 10ASP, 1 Way | 5734 50 ₹488.00 | – | – | – | – | – | – | – |
| 10ASP, 2 Way | 5734 51 ₹576.00 | – | – | – | – | – | – | – |
| 10ASP, 2 Way, with Indicator & Label Holder | 5720 37 ₹2,732.00 | – | – | – | – | – | – | – |
| 16AKey Card Switch, 230V | – | – | – | – | – | – | 5722 44 ₹8,372.00 | – |
| 20A3 Gang, 1 Way | – | – | 5720 43 ₹1,566.00 | – | – | – | – | – |
| 20A3 Gang, 2x2 Way + 1x1 Way | – | – | 5720 44 ₹1,716.00 | – | – | – | – | – |
| 20ADP, 1 Way, with Indicator | – | – | 5734 54 ₹1,234.00 | – | – | – | – | – |
| 20ADP, 1 Way, with Indicator & Water Heater Marking | – | – | 5720 49 ₹1,294.00 | – | – | – | – | – |
| 20ASP, 1 Way | – | 5734 52 ₹664.00 | – | – | – | – | – | – |
| 20ASP, 2 Way, with Indicator | – | 5720 42 ₹874.00 | – | – | – | – | – | – |
| 32ADP, 1 Way, with Indicator | – | – | – | 5734 12 ₹1,760.00 | – | – | – | – |
| Double Switch for Electric Shutter | – | – | – | – | – | 5722 20 ₹1,096.00 | – | – |
| Time Delay Switch | – | – | – | – | – | – | – | 5720 55 ₹10,224.00 |
Sockets
| Rating | ||
|---|---|---|
| – | – | 5721 53 ₹8,700.00 |
| 6A | 5738 86 ₹190.00 | – |
| 16A | 5738 88 ₹256.00 | – |
| Type | ||||
|---|---|---|---|---|
| 1500mA, Type A | 5734 41 ₹2,940.00 | – | – | – |
| 3000mA/15 Watts, Type A | 5716 80 ₹3,462.00 | – | – | – |
| 3000mA/15 Watts, Type A + C | 5716 88 ₹4,362.00 | – | – | – |
| 3000mA/15 Watts, Type C + C | 5716 92 ₹4,888.00 | – | – | – |
| Double RCA Socket (Audio) | – | – | – | 5722 72 ₹8,367.00 |
| Female 3.5mm Jack | – | – | – | 5722 74 ₹8,325.00 |
| Female 3.5mm Jack, Solder | – | – | – | 5722 78 ₹6,868.00 |
| Female BNC 75 Jack | – | – | – | 5722 76 ₹8,780.00 |
| Information Socket, RJ45, Cat 5E, UTP | – | 5734 29 ₹798.00 | – | – |
| Information Socket, RJ45, Cat 6, UTP | – | 5734 28 ₹1,217.00 | – | – |
| Power Delivery, 20 Watts, Type C | 5716 96 ₹6,690.00 | – | – | – |
| Preterminated HDMI Socket, 1.4 | – | – | – | 5720 96 ₹13,748.00 |
| Preterminated Sockets Female Hd15 | – | – | – | 5720 97 ₹11,590.00 |
| Telephone Socket, Double RJ11 | – | 5734 27 ₹694.00 | – | – |
| Telephone Socket, RJ11, with Shutter | – | 5734 26 ₹404.00 | – | – |
| Triple RCA Socket (Audio & Video) | – | – | – | 5722 73 ₹7,504.00 |
| TV Co, axial Socket | – | – | 5734 25 ₹422.00 | – |
| USB Socket | – | – | – | 5722 75 ₹6,467.00 |
| RatingType | ||||
|---|---|---|---|---|
| 6/16ASocket, with Shutter, 3 Pin, Indian, ISI | 5734 71 ₹772.00 | – | – | – |
| 6ASocket, with Shutter, 3 Pin, ISI | 5734 24 ₹380.00 | – | – | – |
| Female HD15 + Jack 3.5mm | – | – | – | 5722 88 ₹9,329.00 |
| Female XLR Jack | – | – | – | 5722 83 ₹12,910.00 |
| Information Socket, RJ45, Cat 5E, UTP | – | – | 5734 75 ₹851.00 | – |
| Information Socket, RJ45, Cat 6, UTP | – | – | 5734 74 ₹1,279.00 | – |
| Line Dying Down, 100V (25, 30W) | – | – | – | 5722 84 ₹21,506.00 |
| Male XLR Jack | – | – | – | 5722 77 ₹11,813.00 |
| Power Delivery, 30 Watts, Type C + C | – | 5734 81 ₹10,010.00 | – | – |
| Power Delivery, 45 Watts, Type C | – | 5754 81 ₹12,920.00 | – | – |
| RatingType | ||
|---|---|---|
| 6/16ASocket, with Shutter, 3 Pin, Indian, ISI | 5734 67 ₹924.00 | – |
| 16ASocket Shutter with Switch, 3 Pin, 2P+E, Indian | 5735 10 ₹2,160.00 | – |
| Power Delivery, 65 Watts, Type C + C | – | 5754 94 ₹15,822.00 |
Cover Plates
| Type | |
|---|---|
| Metal Frame | 5757 00 ₹352.00 |
| Overmoulded Frame | 5758 98 ₹482.00 |
| Type | ||
|---|---|---|
| Metal Frame | 5757 10 ₹372.00 | – |
| Overmoulded Frame | 5758 99 ₹496.00 | – |
| Without Frame | – | 5757 10PL ₹234.00 |
| Type | |
|---|---|
| Metal Frame | 5757 60 ₹1,118.00 |
| Overmoulded Frame | 5759 96 ₹1,578.00 |
| Type | |
|---|---|
| Metal Frame | 5757 70 ₹1,364.00 |
| Overmoulded Frame | 5759 97 ₹2,094.00 |
| Type | |
|---|---|
| Metal Frame | 5757 80 ₹1,634.00 |
| Overmoulded Frame | 5759 98 ₹2,300.00 |
| Type | ||
|---|---|---|
| Metal Frame | 5757 20 ₹416.00 | 5750 70 ₹620.00 |
| Overmoulded Frame | 5759 60 ₹578.00 | – |
| Type | |
|---|---|
| Metal Frame | 5757 90 ₹1,810.00 |
| Overmoulded Frame | 5759 99 ₹2,712.00 |
| Series | |
|---|---|
| Square | 5758 00 ₹2,162.00 |
| Type | |
|---|---|
| Metal Frame | 5757 30 ₹436.00 |
| Overmoulded Frame | 5759 65 ₹664.00 |
| Type | |
|---|---|
| Metal Frame | 5757 40 ₹796.00 |
| Overmoulded Frame | 5759 94 ₹912.00 |
| Type | |
|---|---|
| Metal Frame | 5757 50 ₹886.00 |
| Overmoulded Frame | 5759 95 ₹1,080.00 |
Regulators & Dimmers
| Series | |
|---|---|
| Square | 5734 16 ₹1,522.00 |
| Type | ||
|---|---|---|
| Fan Regulator, 8 Step, 100 Watts, ISI | – | 5736 53 ₹1,792.00 |
| Fan Regulator, BLDC | – | 5760 05 ₹2,000.00 |
| Fan Step Regulator, 100 Watts, ISI | – | 5734 63 ₹1,876.00 |
| Fan Step Regulator, 120 Watts, ISI (for 48 & 56" Fans) | – | 5734 69 ₹2,008.00 |
| Fan Step Regulator, for Energy Saving Fans | – | 5734 68 ₹2,004.00 |
| Light Dimmer, 60 to 400 Watts | 5734 62 ₹1,848.00 | – |
Modular Accessories
| Series | ||
|---|---|---|
| Square | 5736 06 ₹760.00 | 5738 06 ₹100.00 |
| Rating | ||||||
|---|---|---|---|---|---|---|
| – | 5734 33 ₹534.00 | 5734 42 ₹1,822.00 | – | 5735 97 ₹732.00 | 5734 49 ₹76.00 | 5760 15 ₹448.00 |
| 6A | – | – | 5734 15 ₹2,858.00 | – | – | – |
| RatingType | |||||||
|---|---|---|---|---|---|---|---|
| 45ACable Outlet | 5734 80 ₹1,686.00 | – | – | – | – | – | – |
| Bell Ding Dong, 230V | – | 5734 43 ₹824.00 | – | – | – | – | – |
| Blanking Plate | – | – | – | – | – | 5723 44 ₹116.00 | – |
| Blanking Plate with Frame | – | – | – | – | – | 5758 10 ₹696.00 | – |
| DIN Rail Support | – | – | – | – | – | – | 5760 50 ₹564.00 |
| External DND & MMR Control Unit, with Bell Push | – | – | – | – | 5734 61 ₹3,068.00 | – | – |
| Internal DND & MMR Control Unit | – | – | – | – | 5734 58 ₹2,198.00 | – | – |
| Over Door Light Unit (Red) | – | – | – | 5724 53 ₹862.00 | – | – | – |
| Over Door Light Unit (White) | – | – | – | 5722 23 ₹708.00 | – | – | – |
| Panel Mounting Support | – | – | – | – | – | – | 5760 16 ₹476.00 |
| Skirting Light, with Detector (LED), 230V | – | – | 5722 26 ₹18,570.00 | – | – | – | – |
| Standard Cord Outlet | 5734 79 ₹772.00 | – | – | – | – | – | – |
| Series | |
|---|---|
| Square | 5734 64 ₹1,534.00 |
