Switches & Sockets
Modular switches, sockets, plates and regulators, plus power strips, plug tops, lamp holders and doorbells.
81 codes from 28 of 710 products
Modular Switches
| Type | ||||
|---|---|---|---|---|
| Bell Push | MZBP1M_WH ₹317.00 | X1005WH ₹513.00 | – | IN8405 ₹784.00 |
| Bell Push, with Indicator | MZBPI1M_WH ₹408.00 | X1085WH ₹1,024.00 | – | – |
| Bell Push, with Neon | – | – | – | IN8485 ₹1,151.00 |
| Momentary Switch | – | – | IN8487 ₹1,149.00 | – |
| SeriesType | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Way | – | – | – | – | 6730 00 ₹180.00 | – | – | – | – | – |
| 1 Way, with "Fan" Marking | – | – | – | – | 6730 04 ₹268.00 | – | 6754 32 ₹202.00 | – | – | – |
| 1 Way, with "Light" Marking | – | – | – | – | 6730 03 ₹258.00 | – | 6754 31 ₹202.00 | – | – | – |
| 1 Way, with Indicator | – | – | – | – | 6730 02 ₹300.00 | – | – | – | – | – |
| 2 Way | – | – | – | – | 6730 01 ₹326.00 | – | – | – | – | – |
| Bell Push | – | – | – | – | – | 6730 20 ₹362.00 | – | – | – | – |
| Bell Push, SP, 1 Way | – | – | – | – | – | – | – | 6755 04 ₹246.00 | – | 6811 09 ₹124.00 |
| Bell Push, SP, 1 Way, with Indicator | – | – | – | – | – | – | – | 6754 39 ₹320.00 | – | 6811 10 ₹152.00 |
| Bell Push, with Indicator | – | – | – | – | – | 6730 21 ₹476.00 | – | – | – | – |
| Push Button, SP | – | – | – | – | – | 6730 18 ₹378.00 | – | – | – | – |
| Push Button, SP, with Indicator | – | – | – | – | – | 6730 19 ₹484.00 | – | – | – | – |
| RoundBell Push, SP, 1 Way, Left | – | – | – | 5733 30 ₹524.00 | – | – | – | – | – | – |
| RoundBell Push, SP, 1 Way, Right | – | – | – | 5733 31 ₹524.00 | – | – | – | – | – | – |
| RoundSP, 1 Way, Left | – | – | 5733 00 ₹356.00 | – | – | – | – | – | – | – |
| RoundSP, 1 Way, Middle | – | – | 5733 12 ₹356.00 | – | – | – | – | – | – | – |
| RoundSP, 1 Way, Right | – | – | 5733 01 ₹356.00 | – | – | – | – | – | – | – |
| RoundSP, 1 Way, with Indicator, Left | – | – | 5733 02 ₹558.00 | – | – | – | – | – | – | – |
| RoundSP, 1 Way, with Indicator, Middle | – | – | 5733 03 ₹558.00 | – | – | – | – | – | – | – |
| RoundSP, 1 Way, with Indicator, Right | – | – | 5733 04 ₹558.00 | – | – | – | – | – | – | – |
| RoundSP, 2 Way, Left | – | – | 5733 05 ₹490.00 | – | – | – | – | – | – | – |
| RoundSP, 2 Way, Right | – | – | 5733 06 ₹490.00 | – | – | – | – | – | – | – |
| RoundSP, 2 Way, with Indicator, Left | – | – | 5733 07 ₹698.00 | – | – | – | – | – | – | – |
| RoundSP, 2 Way, with Indicator, Right | – | – | 5733 08 ₹698.00 | – | – | – | – | – | – | – |
| SP, 1 Way | – | – | – | – | – | – | 6755 01 ₹114.00 | – | 6811 00 ₹56.00 | – |
| SP, 1 Way, with "Fan" Marking | – | – | – | – | – | – | – | – | 6811 04 ₹114.00 | – |
| SP, 1 Way, with "Light" Marking | – | – | – | – | – | – | – | – | 6811 03 ₹114.00 | – |
| SP, 1 Way, with Indicator | – | – | – | – | – | – | 6755 03 ₹264.00 | – | 6811 02 ₹112.00 | – |
| SP, 2 Way | – | – | – | – | – | – | 6755 02 ₹234.00 | – | 6811 11 ₹126.00 | – |
| SquareBell Push, SP, 1 Way | – | 5734 13 ₹448.00 | – | – | – | – | – | – | – | – |
| SquareBell Push, SP, 1 Way, with Indicator | – | 5734 14 ₹594.00 | – | – | – | – | – | – | – | – |
| SquarePush Button, SP, 1 Way | – | 5734 04 ₹476.00 | – | – | – | – | – | – | – | – |
| SquarePush Button, SP, 1 Way, with Indicator | – | 5734 05 ₹600.00 | – | – | – | – | – | – | – | – |
| SquareSP, 1 Way | 5734 00 ₹238.00 | – | – | – | – | – | – | – | – | – |
| SquareSP, 1 Way, with Indicator | 5734 01 ₹462.00 | – | – | – | – | – | – | – | – | – |
| SquareSP, 2 Way | 5734 02 ₹408.00 | – | – | – | – | – | – | – | – | – |
| SquareSP, 2 Way, with Indicator | 5734 03 ₹578.00 | – | – | – | – | – | – | – | – | – |
| SeriesType | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bell Push | – | – | 6730 22 ₹548.00 | – | – | – | MZBP2M_WH ₹476.00 | X1025WH ₹734.00 | IN8425 ₹1,274.00 |
| Bell Push, SP, 1 Way | – | – | – | – | 6754 38 ₹364.00 | – | – | – | – |
| Bell Push, SP, 1 Way, with Indicator | – | – | – | – | 6755 06 ₹486.00 | 6811 14 ₹230.00 | – | – | – |
| Bell Push, with Indicator | – | – | 6730 23 ₹646.00 | – | – | – | MZBPI2M_WH ₹556.00 | – | – |
| Bell Push, with Neon | – | – | – | – | – | – | – | – | IN8486 ₹1,347.00 |
| RoundBell Push, SP, 1 Way | – | 5733 46 ₹746.00 | – | – | – | – | – | – | – |
| RoundBell Push, SP, 1 Way, with Indicator | – | 5733 47 ₹1,012.00 | – | – | – | – | – | – | – |
| SP, 2 Way | – | – | – | 6754 33 ₹264.00 | – | – | – | – | – |
| SquareBell Push, SP, 1 Way | 5734 59 ₹630.00 | – | – | – | – | – | – | – | – |
| SquareBell Push, SP, 1 Way, with Indicator | 5734 60 ₹848.00 | – | – | – | – | – | – | – | – |
Sockets
| Series | ||||||
|---|---|---|---|---|---|---|
| – | – | P2005NS ₹318.00 P2005NS_P ₹318.00 | MZSO62M3P_WH ₹284.00 | X2005WHNS ₹559.00 | IN8426UNS ₹911.00 | E8315_6_NS_WE ₹1,716.00 |
| Square | 5738 86 ₹190.00 | – | – | – | – | – |
| Series | ||||||
|---|---|---|---|---|---|---|
| – | – | – | 6731 86 ₹302.00 | 6755 51 ₹328.00 | 6811 24 ₹198.00 | MZSWSO62M_WH ₹511.00 |
| Round | – | 5734 94 ₹800.00 | – | – | – | – |
| Square | 5734 24 ₹380.00 | – | – | – | – | – |
Cover Plates
| Rating | |
|---|---|
| 6A | E8315C_6_NC_WE ₹610.00 |
Modular Accessories
| Series | ||
|---|---|---|
| – | – | 6755 07 ₹1,488.00 |
| Square | 5734 15 ₹2,858.00 | – |
