Switches & Sockets
Modular switches, sockets, plates and regulators, plus power strips, plug tops, lamp holders and doorbells.
255 codes from 29 of 710 products
Modular Switches
| RatingType | ||||
|---|---|---|---|---|
| 6ABell Push, SP, 1 Way | – | – | – | White 5734 13 ₹448.00 Magnesium 5736 13 ₹504.00 Champagne 5748 23 ₹504.00 |
| 6ABell Push, SP, 1 Way, with Indicator | – | – | – | White 5734 14 ₹594.00 Magnesium 5736 14 ₹696.00 Champagne 5748 25 ₹696.00 |
| 6APush Button, SP, 1 Way | – | – | – | White 5734 04 ₹476.00 Magnesium 5736 04 ₹524.00 Champagne 5748 21 ₹524.00 |
| 6APush Button, SP, 1 Way, with Indicator | – | – | – | White 5734 05 ₹600.00 Magnesium 5736 05 ₹700.00 Champagne 5748 22 ₹700.00 |
| 6ASP, 1 Way | White 5734 00 ₹238.00 Magnesium 5736 00 ₹280.00 Champagne 5748 00 ₹280.00 | – | – | – |
| 6ASP, 1 Way, with Indicator | White 5734 01 ₹462.00 Magnesium 5736 01 ₹526.00 Champagne 5748 01 ₹526.00 | – | – | – |
| 6ASP, 2 Way | White 5734 02 ₹408.00 Magnesium 5736 02 ₹476.00 Champagne 5748 02 ₹476.00 | – | – | – |
| 6ASP, 2 Way, with Indicator | White 5734 03 ₹578.00 Magnesium 5736 03 ₹674.00 Champagne 5748 03 ₹674.00 | – | – | – |
| 20ASP, 1 Way | – | White 5734 10 ₹556.00 Magnesium 5736 10 ₹630.00 Champagne 5748 08 ₹630.00 | – | – |
| 20ASP, 1 Way, with Indicator | – | White 5720 63 ₹574.00 Magnesium 5725 63 ₹664.00 Champagne 5748 10 ₹664.00 | – | – |
| 20ASP, 2 Way, with Indicator | – | White 5734 11 ₹802.00 Magnesium 5736 11 ₹910.00 Champagne 5748 11 ₹910.00 | – | – |
| 25A1 Way, with Indicator | – | – | White 5734 17 ₹746.00 Magnesium 5736 17 ₹838.00 Champagne 5748 17 ₹838.00 | – |
| RatingType | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6ABell Push, SP, 1 Way | – | – | – | – | White 5734 59 ₹630.00 Magnesium 5736 59 ₹720.00 Champagne 5748 24 ₹720.00 | – | – | – |
| 6ABell Push, SP, 1 Way, with Indicator | – | – | – | – | White 5734 60 ₹848.00 Magnesium 5736 60 ₹972.00 Champagne 5748 26 ₹972.00 | – | – | – |
| 10AIntermediate Switch, 230V AC | White 5720 38 ₹3,268.00 Magnesium 5725 38 ₹3,762.00 Champagne 5748 07 ₹3,762.00 | – | – | – | – | – | – | – |
| 10ASP, 1 Way | White 5734 50 ₹488.00 Magnesium 5736 50 ₹522.00 Champagne 5748 04 ₹522.00 | – | – | – | – | – | – | – |
| 10ASP, 2 Way | White 5734 51 ₹576.00 Magnesium 5736 51 ₹614.00 Champagne 5748 05 ₹614.00 | – | – | – | – | – | – | – |
| 10ASP, 2 Way, with Indicator & Label Holder | White 5720 37 ₹2,732.00 Magnesium 5725 37 ₹3,078.00 Champagne 5748 06 ₹3,078.00 | – | – | – | – | – | – | – |
| 16AKey Card Switch, 230V | – | – | – | – | – | – | White 5722 44 ₹8,372.00 | – |
| 16AKey Card Switch, 230V, with Time Delay | – | – | – | – | – | – | Magnesium 5727 44 ₹9,216.00 Champagne 5748 58 ₹9,082.00 | – |
| 20A3 Gang, 1 Way | – | – | White 5720 43 ₹1,566.00 Magnesium 5725 43 ₹1,800.00 Champagne 5748 13 ₹1,798.00 | – | – | – | – | – |
| 20A3 Gang, 2x2 Way + 1x1 Way | – | – | White 5720 44 ₹1,716.00 Magnesium 5725 44 ₹1,878.00 Champagne 5748 14 ₹1,878.00 | – | – | – | – | – |
| 20ADP, 1 Way, with Indicator | – | – | White 5734 54 ₹1,234.00 Magnesium 5736 54 ₹1,454.00 Champagne 5748 15 ₹1,454.00 | – | – | – | – | – |
| 20ADP, 1 Way, with Indicator & Water Heater Marking | – | – | White 5720 49 ₹1,294.00 Magnesium 5725 49 ₹1,554.00 Champagne 5748 16 ₹1,554.00 | – | – | – | – | – |
| 20ASP, 1 Way | – | White 5734 52 ₹664.00 Magnesium 5736 52 ₹744.00 Champagne 5748 09 ₹744.00 | – | – | – | – | – | – |
| 20ASP, 2 Way, with Indicator | – | White 5720 42 ₹874.00 Magnesium 5725 42 ₹974.00 Champagne 5748 12 ₹974.00 | – | – | – | – | – | – |
| 32ADP, 1 Way, with Indicator | – | – | – | White 5734 12 ₹1,760.00 Magnesium 5736 12 ₹2,030.00 Champagne 5748 18 ₹2,030.00 | – | – | – | – |
| Double Switch for Electric Shutter | – | – | – | – | – | White 5722 20 ₹1,096.00 Magnesium 5727 20 ₹1,274.00 Champagne 5748 20 ₹1,274.00 | – | – |
| Time Delay Switch | – | – | – | – | – | – | – | White 5720 55 ₹10,224.00 Magnesium 5740 84 ₹11,314.00 |
Sockets
| RatingType | |||||
|---|---|---|---|---|---|
| 20ADedicated Switch, DP, 1 Way, Red | 5738 02 ₹1,462.00 | – | – | – | – |
| 1500mA, Type A | – | White 5734 41 ₹2,940.00 Magnesium 5734 44 ₹3,392.00 Champagne 5734 47 ₹3,392.00 | – | – | – |
| 3000mA/15 Watts, Type A | – | White 5716 80 ₹3,462.00 Magnesium 5716 81 ₹3,814.00 Champagne 5716 82 ₹3,814.00 | – | – | – |
| 3000mA/15 Watts, Type A + C | – | White 5716 88 ₹4,362.00 Magnesium 5716 89 ₹4,990.00 Champagne 5716 90 ₹4,990.00 | – | – | – |
| 3000mA/15 Watts, Type C + C | – | White 5716 92 ₹4,888.00 Magnesium 5716 93 ₹5,452.00 Champagne 5716 94 ₹5,452.00 | – | – | – |
| Double RCA Socket (Audio) | – | – | – | – | White 5722 72 ₹8,367.00 Magnesium 5727 72 ₹10,420.00 |
| Female 3.5mm Jack | – | – | – | – | White 5722 74 ₹8,325.00 Magnesium 5727 74 ₹9,245.00 |
| Female 3.5mm Jack, Solder | – | – | – | – | White 5722 78 ₹6,868.00 |
| Female BNC 75 Jack | – | – | – | – | White 5722 76 ₹8,780.00 Magnesium 5727 76 ₹8,993.00 |
| Information Socket, RJ45, Cat 5E, UTP | – | – | White 5734 29 ₹798.00 Magnesium 5736 29 ₹914.00 Champagne 5748 47 ₹914.00 | – | – |
| Information Socket, RJ45, Cat 6, UTP | – | – | White 5734 28 ₹1,217.00 Magnesium 5736 28 ₹1,393.00 Champagne 5748 49 ₹1,393.00 | – | – |
| Power Delivery, 20 Watts, Type C | – | White 5716 96 ₹6,690.00 Magnesium 5716 97 ₹7,170.00 Champagne 5716 98 ₹7,170.00 | – | – | – |
| Preterminated HDMI Socket, 1.4 | – | – | – | – | White 5720 96 ₹13,748.00 Magnesium 5725 96 ₹14,455.00 |
| Preterminated Sockets Female Hd15 | – | – | – | – | White 5720 97 ₹11,590.00 Magnesium 5725 97 ₹12,748.00 |
| Telephone Socket, Double RJ11 | – | – | White 5734 27 ₹694.00 Magnesium 5736 27 ₹802.00 Champagne 5748 45 ₹802.00 | – | – |
| Telephone Socket, RJ11, with Shutter | – | – | White 5734 26 ₹404.00 Magnesium 5736 26 ₹484.00 Champagne 5748 46 ₹484.00 | – | – |
| Triple RCA Socket (Audio & Video) | – | – | – | – | White 5722 73 ₹7,504.00 Magnesium 5727 73 ₹8,129.00 |
| TV Co, axial Socket | – | – | – | White 5734 25 ₹422.00 Magnesium 5736 25 ₹496.00 Champagne 5748 51 ₹496.00 | – |
| USB Socket | – | – | – | – | White 5722 75 ₹6,467.00 Magnesium 5727 75 ₹7,225.00 |
| RatingType | ||||
|---|---|---|---|---|
| 6/16ASocket, with Shutter, 3 Pin, Indian, ISI | White 5734 71 ₹772.00 Magnesium 5736 71 ₹882.00 Champagne 5748 34 ₹882.00 | – | – | – |
| 6ASocket, with Shutter, 3 Pin, ISI | White 5734 24 ₹380.00 Magnesium 5736 24 ₹450.00 Champagne 5748 84 ₹450.00 | – | – | – |
| Female HD15 + Jack 3.5mm | – | – | – | White 5722 88 ₹9,329.00 Magnesium 5727 88 ₹10,146.00 |
| Female XLR Jack | – | – | – | White 5722 83 ₹12,910.00 Magnesium 5727 83 ₹16,169.00 |
| Information Socket, RJ45, Cat 5E, UTP | – | – | White 5734 75 ₹851.00 Champagne 5748 48 ₹982.00 | – |
| Information Socket, RJ45, Cat 6, UTP | – | – | White 5734 74 ₹1,279.00 Magnesium 5736 74 ₹1,469.00 Champagne 5748 50 ₹1,469.00 | – |
| Line Dying Down, 100V (25, 30W) | – | – | – | White 5722 84 ₹21,506.00 Magnesium 5727 84 ₹25,881.00 |
| Male XLR Jack | – | – | – | White 5722 77 ₹11,813.00 |
| Power Delivery, 30 Watts, Type C + C | – | White 5734 81 ₹10,010.00 Magnesium 5734 82 ₹10,474.00 Champagne 5734 83 ₹10,474.00 | – | – |
| Power Delivery, 45 Watts, Type C | – | White 5754 81 ₹12,920.00 Magnesium 5754 82 ₹13,516.00 Champagne 5754 83 ₹13,516.00 | – | – |
Cover Plates
| Type | |
|---|---|
| Metal Frame | White 5757 00 ₹352.00 Pearl Aluminium 5759 73 ₹526.00 Graphite 5759 61 ₹526.00 Magnesium 5755 89 ₹526.00 Champagne 5759 84 ₹526.00 Dark Bronze 5756 79 ₹526.00 |
| Overmoulded Frame | White 5758 98 ₹482.00 Pearl Aluminium 5757 01 ₹584.00 Graphite 5757 02 ₹584.00 Magnesium 5758 11 ₹584.00 Champagne 5758 22 ₹584.00 Dark Bronze 5758 33 ₹584.00 Mirror Black 5757 03 ₹3,114.00 Mirror White 5757 04 ₹3,114.00 Green Apple 5758 44 ₹3,114.00 Graphic Casual 5762 91 ₹3,782.00 Silver Baroque 5758 53 ₹3,782.00 Dark Baroque 5758 62 ₹3,782.00 Gold Brass 5762 90 ₹5,076.00 Stainless Steel 5757 06 ₹5,076.00 Cube Plate 5758 71 ₹9,730.00 |
| Type | ||
|---|---|---|
| Metal Frame | White 5757 10 ₹372.00 Pearl Aluminium 5759 74 ₹546.00 Graphite 5759 62 ₹546.00 Magnesium 5755 90 ₹546.00 Champagne 5759 85 ₹546.00 Dark Bronze 5756 80 ₹546.00 | – |
| Overmoulded Frame | White 5758 99 ₹496.00 Pearl Aluminium 5757 11 ₹618.00 Graphite 5757 12 ₹618.00 Magnesium 5758 12 ₹618.00 Champagne 5758 23 ₹618.00 Dark Bronze 5758 34 ₹618.00 Mirror Black 5757 13 ₹3,330.00 Mirror White 5757 14 ₹3,330.00 Green Apple 5758 45 ₹3,330.00 Graphic Casual 5763 11 ₹4,068.00 Silver Baroque 5758 54 ₹4,068.00 Dark Baroque 5758 63 ₹4,068.00 Gold Brass 5763 10 ₹5,432.00 Stainless Steel 5757 16 ₹5,432.00 Cube Plate 5758 72 ₹9,904.00 | – |
| Without Frame | – | White 5757 10PL ₹234.00 Pearl Aluminium 5757 11PL ₹470.00 Graphite 5757 12PL ₹372.00 Magnesium 5758 12PL ₹470.00 Champagne 5758 23PL ₹470.00 Dark Bronze 5758 34PL ₹470.00 |
Regulators & Dimmers
| Series | |
|---|---|
| Square | White 5734 16 ₹1,522.00 Magnesium 5736 16 ₹1,754.00 Champagne 5748 29 ₹1,754.00 |
| Type | ||
|---|---|---|
| Fan Regulator, 8 Step, 100 Watts, ISI | – | White 5736 53 ₹1,792.00 Magnesium 5736 56 ₹2,052.00 Champagne 5736 57 ₹2,052.00 |
| Fan Regulator, BLDC | – | White 5760 05 ₹2,000.00 Magnesium 5760 06 ₹2,302.00 Champagne 5760 07 ₹2,302.00 |
| Fan Step Regulator, 100 Watts, ISI | – | White 5734 63 ₹1,876.00 Magnesium 5736 63 ₹2,162.00 Champagne 5748 30 ₹2,162.00 |
| Fan Step Regulator, 120 Watts, ISI (for 48 & 56" Fans) | – | White 5734 69 ₹2,008.00 Magnesium 5736 69 ₹2,316.00 Champagne 5748 31 ₹2,316.00 |
| Fan Step Regulator, for Energy Saving Fans | – | White 5734 68 ₹2,004.00 Magnesium 5736 68 ₹2,296.00 Champagne 5748 32 ₹2,296.00 |
| Light Dimmer, 60 to 400 Watts | White 5734 62 ₹1,848.00 Magnesium 5736 62 ₹2,134.00 Champagne 5748 27 ₹2,196.00 | – |
Modular Accessories
| Rating | ||||||
|---|---|---|---|---|---|---|
| – | 5734 33 ₹534.00 | White 5734 42 ₹1,822.00 Magnesium 5736 42 ₹1,994.00 Champagne 5748 53 ₹1,994.00 | – | 5735 97 ₹732.00 | White 5734 49 ₹76.00 Magnesium 5736 49 ₹74.00 Champagne 5748 63 ₹74.00 | 5760 15 ₹448.00 |
| 6A | – | – | White 5734 15 ₹2,858.00 Magnesium 5736 15 ₹3,286.00 Champagne 5748 54 ₹3,286.00 | – | – | – |
| RatingType | |||||||
|---|---|---|---|---|---|---|---|
| 45ACable Outlet | 5734 80 ₹1,686.00 | – | – | – | – | – | – |
| Bell Ding Dong, 230V | – | White 5734 43 ₹824.00 Magnesium 5736 43 ₹884.00 Champagne 5748 52 ₹884.00 | – | – | – | – | – |
| Blanking Plate | – | – | – | – | – | White 5723 44 ₹116.00 Magnesium 5728 44 ₹130.00 Champagne 5748 64 ₹130.00 | – |
| Blanking Plate with Frame | – | – | – | – | – | White 5758 10 ₹696.00 | – |
| DIN Rail Support | – | – | – | – | – | – | 5760 50 ₹564.00 |
| External DND & MMR Control Unit, with Bell Push | – | – | – | – | White 5734 61 ₹3,068.00 Magnesium 5736 61 ₹3,510.00 Champagne 5748 56 ₹3,510.00 | – | – |
| Internal DND & MMR Control Unit | – | – | – | – | White 5734 58 ₹2,198.00 Magnesium 5736 58 ₹2,540.00 Champagne 5748 57 ₹2,540.00 | – | – |
| Over Door Light Unit (Red) | – | – | – | 5724 53 ₹862.00 | – | – | – |
| Over Door Light Unit (White) | – | – | – | 5722 23 ₹708.00 | – | – | – |
| Panel Mounting Support | – | – | – | – | – | – | 5760 16 ₹476.00 |
| Skirting Light, with Detector (LED), 230V | – | – | White 5722 26 ₹18,570.00 Magnesium 5727 26 ₹21,352.00 | – | – | – | – |
| Standard Cord Outlet | 5734 79 ₹772.00 | – | – | – | – | – | – |
