23 codes from 2 of 50 products
MCBs
| RatingCurve | ||
|---|---|---|
| 0.5AD | 4087 78 ₹4,382.00 | – |
| 1AD | 4087 79 ₹4,382.00 | – |
| 2AD | 4087 81 ₹4,382.00 | – |
| 3AD | 4087 82 ₹4,382.00 | – |
| 4AD | 4087 83 ₹4,382.00 | – |
| 6AB | – | 4024 58 ₹2,784.00 |
| 6AD | 4087 84 ₹3,767.00 | – |
| 10AB | – | 4024 59 ₹2,784.00 |
| 10AD | 4087 86 ₹3,767.00 | – |
| 16AB | – | 4024 60 ₹2,784.00 |
| 16AD | 4087 88 ₹3,767.00 | – |
| 20AB | – | 4024 61 ₹2,784.00 |
| 20AD | 4087 89 ₹3,767.00 | – |
| 25AB | – | 4024 62 ₹2,784.00 |
| 25AD | 4087 90 ₹3,767.00 | – |
| 32AB | – | 4024 63 ₹2,784.00 |
| 32AD | 4087 91 ₹3,767.00 | – |
| 40AB | – | 4024 64 ₹3,386.00 |
| 40AD | 4087 92 – | – |
| 50AB | – | 4024 65 ₹3,857.00 |
| 50AD | 4087 93 – | – |
| 63AB | – | 4024 66 ₹3,857.00 |
| 63AD | 4087 94 – | – |
