Pin Type Busbars
Legrand · DB Busbars & Accessories12M – 57M · 4 module sizes
| Code | Modules | Type | Devices Connected | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|---|---|
| 4049 26 13M · SP I/C & SP O/G · 13 | 13M | SP I/C & SP O/G | 13 | ₹592.00 | |
| 4049 37 57M · SP I/C & SP O/G · 57 | 57M | SP I/C & SP O/G | 57 | ₹2,301.00 | |
| 4049 46 12M · SPN I/C & SPN O/G · 6 | 12M | SPN I/C & SPN O/G | 6 | ₹1,040.00 | |
| 4049 47 56M · SPN I/C & SPN O/G · 28 | 56M | SPN I/C & SPN O/G | 28 | ₹4,301.00 | |
| 4049 48 12M · TPN I/C & SPN O/G · 5 | 12M | TPN I/C & SPN O/G | 5 | ₹1,068.00 | |
| 4049 50 56M · TPN I/C & SPN O/G · 27 | 56M | TPN I/C & SPN O/G | 27 | ₹10,498.00 | |
| 4049 51 12M · TP I/C & TP O/G · 4 | 12M | TP I/C & TP O/G | 4 | ₹1,076.00 | |
| 4049 52 57M · TP I/C & TP O/G · 19 | 57M | TP I/C & TP O/G | 19 | ₹10,554.00 | |
| 4049 54 12M · FP I/C & FP O/G · 3 | 12M | FP I/C & FP O/G | 3 | ₹2,592.00 | |
| 4049 55 56M · FP I/C & FP O/G · 14 | 56M | FP I/C & FP O/G | 14 | ₹10,498.00 |
