90 m Box
Polycab · Etira0.75 – 16.0 · 8 sizes
| Code | Size (sq.mm) | Qty(pcs) – tapclick to type |
|---|---|---|
| Etira 90m 0.75 0.75 | 0.75 | |
| Etira 90m 1 1.0 | 1.0 | |
| Etira 90m 1.5 1.5 | 1.5 | |
| Etira 90m 2.5 2.5 | 2.5 | |
| Etira 90m 4 4.0 | 4.0 | |
| Etira 90m 6 6.0 | 6.0 | |
| Etira 90m 10 10.0 | 10.0 | |
| Etira 90m 16 16.0 | 16.0 |
