Wander Plugs
Schneider Electric · PratiKa2P+E – 3P+N+E · 3 pole options
| Code | Poles | Rating | Voltage | IP Rating | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|---|---|---|
| PKE16M423 2P+E · 16A · 200/250V · IP44 | 2P+E | 16A | 200/250V | IP44 | ₹725.00 | |
| PKX16M423 2P+E · 16A · 200/250V · IP44 | 2P+E | 16A | 200/250V | IP44 | ₹1,480.00 | |
| PKE16M434 3P+E · 16A · 380/415V · IP44 | 3P+E | 16A | 380/415V | IP44 | ₹927.00 | |
| PKE16M435 3P+N+E · 16A · 380/415V · IP44 | 3P+N+E | 16A | 380/415V | IP44 | ₹966.00 | |
| PKE32M423 2P+E · 32A · 200/250V · IP44 | 2P+E | 32A | 200/250V | IP44 | ₹1,141.00 | |
| PKE32M434 3P+E · 32A · 380/415V · IP44 | 3P+E | 32A | 380/415V | IP44 | ₹1,338.00 | |
| PKE32M435 3P+N+E · 32A · 380/415V · IP44 | 3P+N+E | 32A | 380/415V | IP44 | ₹1,306.00 | |
| PKE16M723 2P+E · 16A · 200/250V · IP67 | 2P+E | 16A | 200/250V | IP67 | ₹1,585.00 | |
| PKX16M723 2P+E · 16A · 200/250V · IP67 | 2P+E | 16A | 200/250V | IP67 | ₹2,355.00 | |
| PKE16M734 3P+E · 16A · 380/415V · IP67 | 3P+E | 16A | 380/415V | IP67 | ₹1,807.00 | |
| PKE16M735 3P+N+E · 16A · 380/415V · IP67 | 3P+N+E | 16A | 380/415V | IP67 | ₹1,931.00 | |
| PKE32M723 2P+E · 32A · 200/250V · IP67 | 2P+E | 32A | 200/250V | IP67 | ₹2,264.00 | |
| PKE32M734 3P+E · 32A · 380/415V · IP67 | 3P+E | 32A | 380/415V | IP67 | ₹2,442.00 | |
| PKE32M735 3P+N+E · 32A · 380/415V · IP67 | 3P+N+E | 32A | 380/415V | IP67 | ₹2,437.00 | |
| 81378 2P+E · 63A · 200/250V · IP67 | 2P+E | 63A | 200/250V | IP67 | ₹6,418.00 | |
| 81382 3P+E · 63A · 380/415V · IP67 | 3P+E | 63A | 380/415V | IP67 | ₹6,117.00 | |
| 81383 3P+N+E · 63A · 380/415V · IP67 | 3P+N+E | 63A | 380/415V | IP67 | ₹6,069.00 | |
| 81394 3P+E · 125A · 380/415V · IP67 | 3P+E | 125A | 380/415V | IP67 | ₹18,715.00 | |
| 81395 3P+N+E · 125A · 380/415V · IP67 | 3P+N+E | 125A | 380/415V | IP67 | ₹18,715.00 |
