47 codes from 4 of 50 products
MCBs
| RatingCurveBreaking Capacity (kA) | ||||
|---|---|---|---|---|
| 0.5AC | 4086 84 ₹4,240.00 | – | – | – |
| 0.5AD | – | 4087 78 ₹4,382.00 | – | – |
| 1AC | 4086 85 ₹4,240.00 | – | – | – |
| 1AD | – | 4087 79 ₹4,382.00 | – | – |
| 2AC | 4086 87 ₹4,240.00 | – | – | – |
| 2AD | – | 4087 81 ₹4,382.00 | – | – |
| 3AC | 4086 88 ₹4,240.00 | – | – | – |
| 3AD | – | 4087 82 ₹4,382.00 | – | – |
| 4AC | 4086 89 ₹4,240.00 | – | – | – |
| 4AD | – | 4087 83 ₹4,382.00 | – | – |
| 6AC | 4086 91 ₹3,729.00 | – | – | 757 ₹1,490.00 |
| 6AD | – | 4087 84 ₹3,767.00 | – | – |
| 10AC | 4086 94 ₹3,729.00 | – | – | 758 ₹1,490.00 |
| 10AD | – | 4087 86 ₹3,767.00 | – | – |
| 16AC | 4086 96 ₹3,729.00 | – | – | 759 ₹1,490.00 |
| 16AC6kA | – | – | EZ9F76416 ₹2,675.00 | – |
| 16AC10kA | – | – | EZ9F71416 ₹3,240.00 | – |
| 16AD | – | 4087 88 ₹3,767.00 | – | – |
| 20AC | 4086 97 ₹3,729.00 | – | – | 760 ₹1,490.00 |
| 20AC6kA | – | – | EZ9F76420 ₹2,675.00 | – |
| 20AC10kA | – | – | EZ9F71420 ₹3,240.00 | – |
| 20AD | – | 4087 89 ₹3,767.00 | – | – |
| 25AC | 4086 98 ₹3,729.00 | – | – | 761 ₹1,490.00 |
| 25AC6kA | – | – | EZ9F76425 ₹2,675.00 | – |
| 25AC10kA | – | – | EZ9F71425 ₹3,240.00 | – |
| 25AD | – | 4087 90 ₹3,767.00 | – | – |
| 32AC | 4086 99 ₹3,729.00 | – | – | 762 ₹1,490.00 |
| 32AC6kA | – | – | EZ9F76432 ₹2,675.00 | – |
| 32AC10kA | – | – | EZ9F71432 ₹3,240.00 | – |
| 32AD | – | 4087 91 ₹3,767.00 | – | – |
| 40AC | 4087 00 ₹5,306.00 | – | – | 763 ₹1,790.00 |
| 40AC6kA | – | – | EZ9F76440 ₹3,646.00 | – |
| 40AC10kA | – | – | EZ9F71440 ₹4,177.00 | – |
| 40AD | – | 4087 92 – | – | – |
| 50AC | 4087 01 ₹5,306.00 | – | – | – |
| 50AD | – | 4087 93 – | – | – |
| 63AC | 4087 02 ₹5,306.00 | – | – | 764 ₹2,090.00 |
| 63AC10kA | – | – | EZ9F71463 ₹4,414.00 | – |
| 63AD | – | 4087 94 – | – | – |
