Single Pole MCB
Schneider Electric · Easy96A – 63A · 8 ratings
| Code | Rating | Curve | Breaking Capacity (kA) | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|---|---|
| EZ9F76106 6A · C · 6kA | 6A | C | 6kA | ₹308.00 | |
| EZ9F76110 10A · C · 6kA | 10A | C | 6kA | ₹308.00 | |
| EZ9F76116 16A · C · 6kA | 16A | C | 6kA | ₹308.00 | |
| EZ9F76120 20A · C · 6kA | 20A | C | 6kA | ₹308.00 | |
| EZ9F76125 25A · C · 6kA | 25A | C | 6kA | ₹308.00 | |
| EZ9F76132 32A · C · 6kA | 32A | C | 6kA | ₹308.00 | |
| EZ9F76140 40A · C · 6kA | 40A | C | 6kA | ₹706.00 | |
| EZ9F71106 6A · C · 10kA | 6A | C | 10kA | ₹411.00 | |
| EZ9F71110 10A · C · 10kA | 10A | C | 10kA | ₹411.00 | |
| EZ9F71116 16A · C · 10kA | 16A | C | 10kA | ₹411.00 | |
| EZ9F71120 20A · C · 10kA | 20A | C | 10kA | ₹411.00 | |
| EZ9F71125 25A · C · 10kA | 25A | C | 10kA | ₹411.00 | |
| EZ9F71132 32A · C · 10kA | 32A | C | 10kA | ₹411.00 | |
| EZ9F71163 63A · C · 10kA | 63A | C | 10kA | ₹1,078.00 | |
| EZ9F21106 6A · B · 10kA | 6A | B | 10kA | ₹377.00 | |
| EZ9F21110 10A · B · 10kA | 10A | B | 10kA | ₹377.00 | |
| EZ9F21116 16A · B · 10kA | 16A | B | 10kA | ₹377.00 | |
| EZ9F21120 20A · B · 10kA | 20A | B | 10kA | ₹377.00 | |
| EZ9F21125 25A · B · 10kA | 25A | B | 10kA | ₹377.00 | |
| EZ9F21132 32A · B · 10kA | 32A | B | 10kA | ₹377.00 |
