Switchgear & Distribution
MCBs, RCCBs, isolators and distribution boards for homes and projects.
37 codes from 22 of 351 products
MCBs
| Breaking Capacity (kA) | ||||||||
|---|---|---|---|---|---|---|---|---|
| – | 4085 92 ₹494.00 | White 6730 64 ₹630.00 Black 6731 64 ₹732.00 | White MZMM161P_WH ₹1,049.00 Anthracite MZMM161P_AN ₹1,259.00 Warm Grey MZMM161P_WG ₹1,259.00 | – | 736 ₹210.00 | 662 ₹260.00 | Eco White 10065 ₹360.00 Black 10265 ₹370.00 Graphite 11265 ₹370.00 | Eco White 3043 ₹370.00 Graphite 3543 ₹380.00 Black BL3543 ₹380.00 |
| 6kA | – | – | – | EZ9F76116 ₹308.00 | – | – | – | – |
| 10kA | – | – | – | EZ9F71116 ₹411.00 | – | – | – | – |
| RatingCurve | |
|---|---|
| 16AC | 4086 14 ₹1,389.00 |
| Breaking Capacity (kA) | ||||||
|---|---|---|---|---|---|---|
| – | 4086 33 ₹1,693.00 | – | 743 ₹590.00 | 668 ₹520.00 | Eco White 10071 ₹720.00 Black 10271 ₹740.00 Graphite 11271 ₹740.00 | Eco White 3049 ₹730.00 Graphite 3549 ₹750.00 Black BL3549 ₹750.00 |
| 6kA | – | EZ9F76216 ₹1,211.00 | – | – | – | – |
| 10kA | – | EZ9F71216 ₹1,498.00 | – | – | – | – |
| Breaking Capacity (kA) | |||
|---|---|---|---|
| – | 4086 55 ₹2,745.00 | – | 751 ₹990.00 |
| 6kA | – | EZ9F76316 ₹1,882.00 | – |
| 10kA | – | EZ9F71316 ₹2,386.00 | – |
| RatingCurve | |
|---|---|
| 16AC | 4086 77 ₹3,579.00 |
| Breaking Capacity (kA) | |||
|---|---|---|---|
| – | 4086 96 ₹3,729.00 | – | 759 ₹1,490.00 |
| 6kA | – | EZ9F76416 ₹2,675.00 | – |
| 10kA | – | EZ9F71416 ₹3,240.00 | – |
