Switchgear & Distribution
MCBs, RCCBs, isolators and distribution boards for homes and projects.
37 codes from 22 of 351 products
MCBs
| Breaking Capacity (kA) | ||||||||
|---|---|---|---|---|---|---|---|---|
| – | 4085 93 ₹494.00 | White 6730 65 ₹630.00 Black 6731 65 ₹732.00 | White MZMM201P_WH ₹1,049.00 Anthracite MZMM201P_AN ₹1,259.00 Warm Grey MZMM201P_WG ₹1,259.00 | – | 737 ₹210.00 | 663 ₹260.00 | Eco White 10066 ₹360.00 Black 10266 ₹370.00 Graphite 11266 ₹370.00 | Eco White 3044 ₹370.00 Graphite 3544 ₹380.00 Black BL3544 ₹380.00 |
| 6kA | – | – | – | EZ9F76120 ₹308.00 | – | – | – | – |
| 10kA | – | – | – | EZ9F71120 ₹411.00 | – | – | – | – |
| RatingCurve | |
|---|---|
| 20AC | 4086 15 ₹1,389.00 |
| Breaking Capacity (kA) | ||||||
|---|---|---|---|---|---|---|
| – | 4086 34 ₹1,693.00 | – | 744 ₹590.00 | 669 ₹520.00 | Eco White 10072 ₹720.00 Black 10272 ₹740.00 Graphite 11272 ₹740.00 | Eco White 3050 ₹730.00 Graphite 3550 ₹750.00 Black BL3550 ₹750.00 |
| 6kA | – | EZ9F76220 ₹1,211.00 | – | – | – | – |
| 10kA | – | EZ9F71220 ₹1,498.00 | – | – | – | – |
| Breaking Capacity (kA) | |||
|---|---|---|---|
| – | 4086 56 ₹2,745.00 | – | 752 ₹990.00 |
| 6kA | – | EZ9F76320 ₹1,882.00 | – |
| 10kA | – | EZ9F71320 ₹2,386.00 | – |
| RatingCurve | |
|---|---|
| 20AC | 4086 78 ₹3,579.00 |
| Breaking Capacity (kA) | |||
|---|---|---|---|
| – | 4086 97 ₹3,729.00 | – | 760 ₹1,490.00 |
| 6kA | – | EZ9F76420 ₹2,675.00 | – |
| 10kA | – | EZ9F71420 ₹3,240.00 | – |
