Switchgear & Distribution
MCBs, RCCBs, isolators and distribution boards for homes and projects.
36 codes from 22 of 351 products
MCBs
| Breaking Capacity (kA) | ||||||||
|---|---|---|---|---|---|---|---|---|
| – | 4085 95 ₹494.00 | 6732 07 ₹630.00 | White MZMM321P_WH ₹1,049.00 Anthracite MZMM321P_AN ₹1,259.00 Warm Grey MZMM321P_WG ₹1,259.00 | – | 739 ₹210.00 | 665 ₹260.00 | Eco White 10068 ₹360.00 Black 10268 ₹370.00 Graphite 11268 ₹370.00 | Eco White 3046 ₹370.00 Graphite 3546 ₹380.00 Black BL3546 ₹380.00 |
| 6kA | – | – | – | EZ9F76132 ₹308.00 | – | – | – | – |
| 10kA | – | – | – | EZ9F71132 ₹411.00 | – | – | – | – |
| RatingCurve | |
|---|---|
| 32AC | 4086 17 ₹1,389.00 |
| Breaking Capacity (kA) | ||||||
|---|---|---|---|---|---|---|
| – | 4086 36 ₹1,693.00 | – | 746 ₹590.00 | 671 ₹520.00 | Eco White 10074 ₹720.00 Black 10274 ₹740.00 Graphite 11274 ₹740.00 | Eco White 3052 ₹730.00 Graphite 3552 ₹750.00 Black BL3552 ₹750.00 |
| 6kA | – | EZ9F76232 ₹1,211.00 | – | – | – | – |
| 10kA | – | EZ9F71232 ₹1,498.00 | – | – | – | – |
| Breaking Capacity (kA) | |||
|---|---|---|---|
| – | 4086 58 ₹2,745.00 | – | 754 ₹990.00 |
| 6kA | – | EZ9F76332 ₹1,882.00 | – |
| 10kA | – | EZ9F71332 ₹2,386.00 | – |
| RatingCurve | |
|---|---|
| 32AC | 4086 80 ₹3,579.00 |
| Breaking Capacity (kA) | |||
|---|---|---|---|
| – | 4086 99 ₹3,729.00 | – | 762 ₹1,490.00 |
| 6kA | – | EZ9F76432 ₹2,675.00 | – |
| 10kA | – | EZ9F71432 ₹3,240.00 | – |
