Auto Battery Cables
Finolex · Auto Cables16.0 – 240.0 · 10 sizes
| Code | Size (sq.mm) | Coil length (m) | Type | Qty(pcs) – tapclick to type |
|---|---|---|---|---|
| 22209 25m 16.0 · 25 · 226/.3 | 16.0 | 25 | 226/.3 | |
| 22209 100m 16.0 · 100 · 226/.3 | 16.0 | 100 | 226/.3 | |
| 22210 25m 25.0 · 25 · 354/.3 | 25.0 | 25 | 354/.3 | |
| 22210 100m 25.0 · 100 · 354/.3 | 25.0 | 100 | 354/.3 | |
| 22211 25m 35.0 · 25 · 495/.3 | 35.0 | 25 | 495/.3 | |
| 22211 100m 35.0 · 100 · 495/.3 | 35.0 | 100 | 495/.3 | |
| 22212 25m 50.0 · 25 · 703/.3 | 50.0 | 25 | 703/.3 | |
| 22212 100m 50.0 · 100 · 703/.3 | 50.0 | 100 | 703/.3 | |
| 22513 25m 70.0 · 25 · 360/.5 | 70.0 | 25 | 360/.5 | |
| 22513 100m 70.0 · 100 · 360/.5 | 70.0 | 100 | 360/.5 | |
| 22514 25m 95.0 · 25 · 475/.5 | 95.0 | 25 | 475/.5 | |
| 22514 100m 95.0 · 100 · 475/.5 | 95.0 | 100 | 475/.5 | |
| 22515 25m 120.0 · 25 · 608/.5 | 120.0 | 25 | 608/.5 | |
| 22515 100m 120.0 · 100 · 608/.5 | 120.0 | 100 | 608/.5 | |
| 22516 25m 150.0 · 25 · 750/.5 | 150.0 | 25 | 750/.5 | |
| 22516 100m 150.0 · 100 · 750/.5 | 150.0 | 100 | 750/.5 | |
| 22517 25m 185.0 · 25 · 925/.5 | 185.0 | 25 | 925/.5 | |
| 22517 100m 185.0 · 100 · 925/.5 | 185.0 | 100 | 925/.5 | |
| 22518 25m 240.0 · 25 · 1221/.5 | 240.0 | 25 | 1221/.5 | |
| 22518 100m 240.0 · 100 · 1221/.5 | 240.0 | 100 | 1221/.5 |
