Solar DC Cable
Finolex · Solar Cables2.5 – 6.0 · 3 sizes
| Code | Size (sq.mm) | Colour | Coil length (m) | Type | Qty(pcs) – tapclick to type |
|---|---|---|---|---|---|
| 16905018 2.5 · Red · 500 · 50/0.25 ATC | 2.5 | Red | 500 | 50/0.25 ATC | |
| 16995018 2.5 · Black · 500 · 50/0.25 ATC | 2.5 | Black | 500 | 50/0.25 ATC | |
| 16906018 4.0 · Red · 500 · 56/0.3 ATC | 4.0 | Red | 500 | 56/0.3 ATC | |
| 16996018 4.0 · Black · 500 · 56/0.3 ATC | 4.0 | Black | 500 | 56/0.3 ATC | |
| 16907016 6.0 · Red · 300 · 84/0.3 ATC | 6.0 | Red | 300 | 84/0.3 ATC | |
| 16997016 6.0 · Black · 300 · 84/0.3 ATC | 6.0 | Black | 300 | 84/0.3 ATC |
