Basic PDU
Legrand · LCS³ PDUs and Power CordsPDU 0U 20C13 + 4C19 + DISJ – PDU 19P 11 C13 · 14 types
| Code | Type | Qty(pcs) – tapclick to type |
|---|---|---|
| 6468 07 PDU 19P 6 C19 | PDU 19P 6 C19 | |
| 6468 09 PDU 19P 6 C13 + 2 C19 | PDU 19P 6 C13 + 2 C19 | |
| 6468 14 PDU 19P 10 C13 | PDU 19P 10 C13 | |
| 6468 15 PDU 19P 11 C13 | PDU 19P 11 C13 | |
| 6468 43 PDU 19P 6 C13 + AMPEREMETRE | PDU 19P 6 C13 + AMPEREMETRE | |
| 6468 44 PDU 19P 6 C19 + AMPEREMETRE | PDU 19P 6 C19 + AMPEREMETRE | |
| 6468 45 PDU 19P 6 C13 1 C19 + AMPEREMETRE | PDU 19P 6 C13 1 C19 + AMPEREMETRE | |
| 6468 56 PDU 0U 24 C13 + DISJ | PDU 0U 24 C13 + DISJ | |
| 6468 57 PDU 0U 24 C13 + DISJ + CORD | PDU 0U 24 C13 + DISJ + CORD | |
| 6468 60 PDU 0U 20C13 + 4C19 + DISJ | PDU 0U 20C13 + 4C19 + DISJ | |
| 6468 61 PDU 0U 20C13 + 4C19 +DISJ+CORD | PDU 0U 20C13 + 4C19 +DISJ+CORD | |
| 6468 65 PDU 0U 20C13 + 4C19 +DISJ+AMP | PDU 0U 20C13 + 4C19 +DISJ+AMP | |
| 6468 70 PDU 0U TRIPHASE 18C13 + 6C19 | PDU 0U TRIPHASE 18C13 + 6C19 | |
| 6468 75 PDU 0U TRI 18C13 + 6C19 +AMP | PDU 0U TRI 18C13 + 6C19 +AMP |
