32S Thermal Magnetic
Legrand · MPX³ MPCBs15kA – 100kA · 4 breaking capacities
| Code | Breaking Capacity (kA) | Motor Rating (kW) | Thermal Range (A) | Magnetic Release (A) | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|---|---|---|
| 4173 00 100kA · 0.02kW · 0.1-0.16A · 2.1A | 100kA | 0.02kW | 0.1-0.16A | 2.1A | ₹5,730.00 | |
| 4173 01 100kA · 0.06kW · 0.16-0.25A · 3.3A | 100kA | 0.06kW | 0.16-0.25A | 3.3A | ₹5,730.00 | |
| 4173 02 100kA · 0.09kW · 0.25-0.4A · 5.2A | 100kA | 0.09kW | 0.25-0.4A | 5.2A | ₹5,730.00 | |
| 4173 03 100kA · 0.12kW · 0.4-0.63A · 8.2A | 100kA | 0.12kW | 0.4-0.63A | 8.2A | ₹6,680.00 | |
| 4173 04 100kA · 0.18/0.25kW · 0.63-1A · 13A | 100kA | 0.18/0.25kW | 0.63-1A | 13A | ₹6,680.00 | |
| 4173 05 100kA · 0.37/0.55kW · 1-1.6A · 20.8A | 100kA | 0.37/0.55kW | 1-1.6A | 20.8A | ₹6,710.00 | |
| 4173 06 100kA · 0.75kW · 1.6-2.5A · 32.5A | 100kA | 0.75kW | 1.6-2.5A | 32.5A | ₹6,840.00 | |
| 4173 07 100kA · 1.5kW · 2.5-4A · 52A | 100kA | 1.5kW | 2.5-4A | 52A | ₹6,960.00 | |
| 4173 08 100kA · 2.2kW · 4-6A · 78A | 100kA | 2.2kW | 4-6A | 78A | ₹6,990.00 | |
| 4173 09 100kA · 3kW · 5-8A · 104A | 100kA | 3kW | 5-8A | 104A | ₹6,990.00 | |
| 4173 10 50kA · 4kW · 6-10A · 130A | 50kA | 4kW | 6-10A | 130A | ₹6,990.00 | |
| 4173 11 50kA · 5.5kW · 9-13A · 169A | 50kA | 5.5kW | 9-13A | 169A | ₹7,060.00 | |
| 4173 12 20kA · 7.5kW · 11-17A · 221A | 20kA | 7.5kW | 11-17A | 221A | ₹8,300.00 | |
| 4173 13 15kA · 7.5kW · 14-22A · 286A | 15kA | 7.5kW | 14-22A | 286A | ₹8,810.00 | |
| 4173 14 15kA · 11kW · 18-26A · 338A | 15kA | 11kW | 18-26A | 338A | ₹9,480.00 | |
| 4173 15 15kA · 15kW · 22-32A · 416A | 15kA | 15kW | 22-32A | 416A | ₹15,740.00 |
