Thunderstorm Pro
Orient Electric · Industrial Fans450 – 750 · 3 sweeps
Features
- Single phase, 1400 RPM
- Wall and stand (pedestal) versions in 450, 600 and 750 mm
- Double ball bearing. High air delivery. Sturdy metallic body for durability
- 85 degree oscillation. Adjustable oscillation. Dedicated 3-step speed control
- 20 degree tilt angle (wall). Air direction control by telescopic height adjustment (stand)
- Thermal overload protection
| Fan | Sweep (mm) | Type | Wattage | Air Delivery (CMH) | Noise Level (dB) | Qty(pcs) – tapclick to type |
|---|---|---|---|---|---|---|
| THUNDERSTORM-PRO-WALL-450 450 · Wall · 100W · 8000 · 60 ~ 65 | 450 | Wall | 100W | 8000 | 60 ~ 65 | |
| THUNDERSTORM-PRO-WALL-600 600 · Wall · 180W · 15000 · 65 ~ 70 | 600 | Wall | 180W | 15000 | 65 ~ 70 | |
| THUNDERSTORM-PRO-WALL-750 750 · Wall · 250W · 23000 · 70 ~ 75 | 750 | Wall | 250W | 23000 | 70 ~ 75 | |
| THUNDERSTORM-PRO-STAND-450 450 · Stand · 100W · 8000 · 60 ~ 65 | 450 | Stand | 100W | 8000 | 60 ~ 65 | |
| THUNDERSTORM-PRO-STAND-600 600 · Stand · 180W · 15000 · 65 ~ 70 | 600 | Stand | 180W | 15000 | 65 ~ 70 | |
| THUNDERSTORM-PRO-STAND-750 750 · Stand · 250W · 23000 · 70 ~ 75 | 750 | Stand | 250W | 23000 | 70 ~ 75 |
