Emergency Panels
Orient Electric · Panel Lights10W – 15W · 2 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| 10W EMERGENCY PANEL 10W | 10W | ₹1,000.00 | |
| 15W EMERGENCY PANEL 15W | 15W | ₹1,500.00 |
Authorised Orient Electric dealer
Orient LED panel lights, 3W to 36W: Eternal, Nova, Razor, Razor Neo, Backlite, Eco, full screen surface, trim, Venus Green, Rainbow and Eyeluv recess panels, 3CCT and emergency panels. Rates are the MRP per piece.
MRP per piece. Wattage and colour temperature are read from the printed description
10W – 15W · 2 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| 10W EMERGENCY PANEL 10W | 10W | ₹1,000.00 | |
| 15W EMERGENCY PANEL 15W | 15W | ₹1,500.00 |
6W – 24W · 5 wattages
| Code | Wattage | Colour temperature | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|---|
| 6W ETERNAL ROUND PANEL RECESS 6000K/3000K. 6W · 6000K/3000K | 6W | 6000K/3000K | ₹700.00 | |
| 12W ETERNAL ROUND PANEL RECESS 6000K/3000K. 12W · 6000K/3000K | 12W | 6000K/3000K | ₹900.00 | |
| 15W ETERNAL ROUND PANEL RECESS 6000K/3000K. 15W · 6000K/3000K | 15W | 6000K/3000K | – | |
| 18W ETERNAL ROUND PANEL RECESS 6000K 18W · 6000K | 18W | 6000K | ₹1,400.00 | |
| 24W ETERNAL SQUARE PANEL RECESS 3000K 24W · 3000K | 24W | 3000K | ₹1,800.00 |
10W – 15W · 2 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| 10W NOVAL RECESS PANEL RD/SQ (4") 10W | 10W | ₹650.00 | |
| 15W NOVA RECESS PANEL RD/SQ (6") 15W | 15W | ₹750.00 |
6W – 18W · 4 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| 6W RAZOR RECESS PANEL ALL COLOUR 6W | 6W | ₹550.00 | |
| 12W RAZOR RECESS PANEL ALL COLOUR 12W | 12W | ₹750.00 | |
| 15W RAZOR RECESS PANEL ALL COLOUR 15W | 15W | ₹800.00 | |
| 18W RAZOR RECESS PANEL ALL COLOUR 18W | 18W | ₹950.00 |
6W – 18W · 3 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| 6W 3CCT RAZOR PANEL 6W | 6W | ₹600.00 | |
| 15W 3CCT RAZOR PANEL 15W | 15W | ₹900.00 | |
| 18W 3CCT RAZOR PANEL 18W | 18W | ₹1,000.00 |
12W – 24W · 4 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| 12W RAZOR NEO PANEL ROUND/SQ 12W | 12W | ₹700.00 | |
| 15W RAZOR NEO PANEL ROUND/SQ 15W | 15W | ₹800.00 | |
| 20W RAZOR NEO PANEL ROUND/SQ 20W | 20W | ₹1,200.00 | |
| 24W RAZOR NEO PANEL ROUND/SQ 24W | 24W | ₹1,500.00 |
10W – 24W · 5 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| 10W BACKLITE PANEL ALL COLOUR 10W | 10W | ₹700.00 | |
| 12W BACKLITE PANEL ALL COLOUR 12W | 12W | ₹750.00 | |
| 15W BACKLITE PANEL ALL COLOUR 15W | 15W | ₹800.00 | |
| 20W BACKLITE PANEL ALL COLOUR 20W | 20W | ₹1,100.00 | |
| 24W BACKLITE PANEL ALL COLOUR 24W | 24W | ₹1,500.00 |
10W – 15W · 3 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| 10W 3 IN 1 PANEL RD/SQ 10W | 10W | ₹1,000.00 | |
| 12W 3 IN 1 PANEL RD/SQ 12W | 12W | ₹1,100.00 | |
| 15W 3 IN 1 PANEL RD/SQ 15W | 15W | ₹1,200.00 |
3W – 18W · 5 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| 3W ECO RECESS PANEL ALL COLOUR 3W | 3W | ₹350.00 | |
| 6W ECO RECESS PANEL ALL COLOUR 6W | 6W | ₹550.00 | |
| 12W ECO RECESS PANEL ALL COLOUR 12W | 12W | ₹750.00 | |
| 15W ECO RECESS PANEL ALL COLOUR 15W | 15W | ₹800.00 | |
| 18W ECO RECESS PANEL ALL COLOUR 18W | 18W | ₹950.00 |
6W – 24W · 4 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| 6W FULL SCREEN SURFACE PANEL RD/ SQ 6W | 6W | ₹800.00 | |
| 12W FULL SCREEN SURFACE PANEL RD/ SQ 12W | 12W | ₹1,000.00 | |
| 18W FULL SCREEN SURFACE PANEL RD/ SQ 18W | 18W | ₹1,400.00 | |
| 24W FULL SCREEN SURFACE PANEL RD/ SQ 24W | 24W | ₹1,800.00 |
12W – 18W · 2 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| FULL SCREEN SURFACE PANEL , 3CCT , 12W , R 12W | 12W | ₹1,200.00 | |
| FULL SCREEN SURFACE PANEL , 3CCT , 18W , R 18W | 18W | ₹2,000.00 |
6W – 18W · 3 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| 6W BACKLIT TRIM PANEL RD/SQ 6W | 6W | ₹450.00 | |
| 12W BACKLIT TRIM PANEL RD/SQ 12W | 12W | ₹700.00 | |
| 18W BACKLIT TRIM PANEL RD/SQ 18W | 18W | ₹900.00 |
10W – 15W · 2 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| VENUS GREEN RECESS PANEL 10W,6500K 10W | 10W | ₹1,000.00 | |
| VENUS GREEN RECESS PANEL 15W,6500K 15W | 15W | ₹1,200.00 |
6W – 12W · 2 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| RAINBOW RECESS PANEL, 6W, WHITE + BLUE 6W | 6W | ₹400.00 | |
| RAINBOW RECESS PANEL, 6W, WHITE + BLUE RGB 6W | 6W | ₹650.00 | |
| RAINBOW RECESS PANEL 12W, WHITE + BLUE RGB 12W | 12W | ₹900.00 |
10W – 20W · 3 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| EYELUV RECESS PANEL 10W, 30K, ROUND 10W | 10W | ₹750.00 | |
| EYELUV RECESS PANEL 15W, 30K, ROUND 15W | 15W | ₹850.00 | |
| EYELUV RECESS PANEL 20W, 30K, ROUND 20W | 20W | ₹1,300.00 |
12W – 18W · 2 wattages
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| BACKLIT RECESS PANEL 12W,ADJ,RD,3K 12W | 12W | ₹900.00 | |
| BACKLIT RECESS PANEL 18W,ADJ,RD,3K 18W | 18W | ₹1,100.00 |
24W
| Code | Wattage | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| 24W ETERNAL RECESSPANEL 24W | 24W | ₹2,000.00 |
6500K
| Code | Colour temperature | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|
| 36W, 2X2 PANEL 6500K 6500K | 6500K | ₹3,500.00 |
Orient Electric in stock at: Hanamkonda
