Switchgear & Distribution
MCBs, RCCBs, isolators and distribution boards for homes and projects.
31 codes from 23 of 351 products
MCBs
| CurveBreaking Capacity (kA) | |||||
|---|---|---|---|---|---|
| B | – | – | 4024 60 ₹2,784.00 | – | – |
| C | 4086 96 ₹3,729.00 | – | – | – | 759 ₹1,490.00 |
| C6kA | – | – | – | EZ9F76416 ₹2,675.00 | – |
| C10kA | – | – | – | EZ9F71416 ₹3,240.00 | – |
| D | – | 4087 88 ₹3,767.00 | – | – | – |
RCBOs
| Sensitivity | |||
|---|---|---|---|
| 30mA | 4113 65 ₹9,337.00 | 4114 19 ₹11,328.00 | 4114 29 ₹12,775.00 |
| 100mA | 4113 70 ₹10,524.00 | – | – |
| 300mA | 4113 75 ₹10,946.00 | 4114 24 ₹13,015.00 | 4114 34 ₹14,401.00 |
