S1 (LSI), 36kA
Legrand · DPX³ MCCBs3P – 4P · 2 pole options
| Code | Poles | Rating | Type | Rate/ pc | Qty(pcs) – tapclick to type |
|---|---|---|---|---|---|
| 422499 3P · 320A · DPX³ 630 | 3P | 320A | DPX³ 630 | ₹64,420.00 | |
| 422504 4P · 320A · DPX³ 630 | 4P | 320A | DPX³ 630 | ₹78,740.00 | |
| 422500 3P · 400A · DPX³ 630 | 3P | 400A | DPX³ 630 | ₹64,420.00 | |
| 422505 4P · 400A · DPX³ 630 | 4P | 400A | DPX³ 630 | ₹78,740.00 | |
| 422501 3P · 500A · DPX³ 630 | 3P | 500A | DPX³ 630 | ₹72,090.00 | |
| 422506 4P · 500A · DPX³ 630 | 4P | 500A | DPX³ 630 | ₹96,700.00 | |
| 422502 3P · 630A · DPX³ 630 | 3P | 630A | DPX³ 630 | ₹73,610.00 | |
| 422507 4P · 630A · DPX³ 630 | 4P | 630A | DPX³ 630 | ₹98,750.00 | |
| 422540 3P · 800A · DPX³ 1600 | 3P | 800A | DPX³ 1600 | ₹1,23,220.00 | |
| 422546 4P · 800A · DPX³ 1600 | 4P | 800A | DPX³ 1600 | ₹1,47,010.00 | |
| 422541 3P · 1000A · DPX³ 1600 | 3P | 1000A | DPX³ 1600 | ₹1,84,110.00 | |
| 422547 4P · 1000A · DPX³ 1600 | 4P | 1000A | DPX³ 1600 | ₹2,71,700.00 | |
| 422542 3P · 1250A · DPX³ 1600 | 3P | 1250A | DPX³ 1600 | ₹2,21,850.00 | |
| 422548 4P · 1250A · DPX³ 1600 | 4P | 1250A | DPX³ 1600 | ₹3,30,460.00 | |
| 422543 3P · 1600A · DPX³ 1600 | 3P | 1600A | DPX³ 1600 | ₹2,74,560.00 | |
| 422549 4P · 1600A · DPX³ 1600 | 4P | 1600A | DPX³ 1600 | ₹3,68,780.00 |
